Check any address in Jacksonville, Florida for deliverability. Get instant verification with confidence scores.
Jacksonville is the #1 city in Florida by population, with a population of 1,095,712 across 37 ZIP codes. Average temperatures range from 61.4°F to 79.4°F, with 49.9" of annual precipitation. Professional Services leads the business landscape, accounting for 3,729 of the area's establishments.
Check if a Jacksonville, FL address is valid and deliverable.
Verify Jacksonville Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 32081 | 27,365 | $128,316 | $590,200 | $3,444 |
| 32202 | 6,550 | $40,070 | $229,100 | $1,024 |
| 32204 | 8,421 | $54,462 | $342,700 | $1,132 |
| 32205 | 30,162 | $60,609 | $257,900 | $1,190 |
| 32206 | 16,809 | $37,585 | $153,500 | $866 |
| 32207 | 35,320 | $60,875 | $254,800 | $1,139 |
| 32208 | 31,093 | $39,873 | $139,500 | $1,180 |
| 32209 | 35,490 | $29,468 | $92,300 | $1,042 |
| 32210 | 65,626 | $58,215 | $205,300 | $1,205 |
| 32211 | 36,253 | $55,208 | $208,900 | $1,104 |
| 32212 | 1,709 | $47,684 | - | $2,096 |
| 32216 | 41,323 | $63,253 | $244,800 | $1,311 |
| 32217 | 21,084 | $69,742 | $291,300 | $1,190 |
| 32218 | 71,066 | $68,363 | $260,300 | $1,416 |
| 32219 | 15,617 | $65,104 | $205,100 | $1,348 |
| 32220 | 12,556 | $80,236 | $229,200 | $1,188 |
| 32221 | 31,234 | $82,571 | $244,500 | $1,660 |
| 32222 | 17,806 | $82,782 | $294,000 | $1,740 |
| 32223 | 26,079 | $91,599 | $377,500 | $1,500 |
| 32224 | 42,252 | $80,774 | $425,500 | $1,690 |
| 32225 | 54,591 | $87,715 | $324,300 | $1,673 |
| 32226 | 20,396 | $109,375 | $340,500 | $2,062 |
| 32227 | 3,365 | $84,732 | - | $1,817 |
| 32228 | 203 | - | - | - |
| 32233 | 24,111 | $81,586 | $396,100 | $1,541 |
| 32234 | 9,023 | $81,063 | $227,400 | $921 |
| 32244 | 63,352 | $61,652 | $221,400 | $1,366 |
| 32246 | 60,443 | $78,506 | $281,800 | $1,697 |
| 32250 | 28,738 | $111,553 | $526,000 | $1,805 |
| 32254 | 14,653 | $36,449 | $85,100 | $1,111 |
| 32256 | 55,510 | $73,203 | $360,200 | $1,586 |
| 32257 | 41,791 | $75,180 | $305,000 | $1,441 |
| 32258 | 40,545 | $99,764 | $347,500 | $1,849 |
| 32259 | 69,866 | $144,168 | $480,800 | $2,268 |
| 32277 | 35,310 | $60,215 | $256,600 | $1,297 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 65° | 69° | 74° | 80° | 85° | 89° | 91° | 90° | 87° | 81° | 73° | 67° |
| Avg Low | 46° | 49° | 53° | 59° | 67° | 73° | 75° | 75° | 73° | 65° | 55° | 49° |
| Precip | 3.1" | 2.5" | 3.2" | 2.6" | 3.1" | 7.2" | 5.9" | 6.7" | 6.6" | 4.4" | 2.1" | 2.6" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 3,729 |
| Retail trade | 3,521 |
| Health care and social assistance | 3,375 |
| Construction | 3,234 |
| Other services (except public administration) | 2,707 |
| Accommodation and food services | 2,403 |
| Real estate and rental and leasing | 1,918 |
| Administrative and support and waste management and remediation services | 1,912 |
| Finance and insurance | 1,658 |
| Transportation and warehousing | 1,469 |
Jacksonville has 107 properties listed on the National Register of Historic Places, including:
Our verification checks: