Check any address in Tampa, Florida for deliverability. Get instant verification with confidence scores.
Tampa is the #2 city in Florida by population, with a population of 737,398 across 25 ZIP codes. Average temperatures range from 65.8°F to 83.0°F, with 49.9" of annual precipitation. The area's largest employment sector is Professional Services, home to 4,545 businesses.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 33592 | 11,931 | $65,683 | $247,900 | $1,134 |
| 33602 | 19,694 | $88,569 | $560,400 | $2,119 |
| 33603 | 20,267 | $64,632 | $344,100 | $1,320 |
| 33604 | 39,411 | $55,988 | $264,900 | $1,326 |
| 33605 | 16,623 | $36,790 | $235,100 | $1,122 |
| 33606 | 23,511 | $113,634 | $796,000 | $1,931 |
| 33607 | 24,960 | $66,404 | $316,100 | $1,771 |
| 33609 | 17,922 | $105,083 | $526,000 | $1,818 |
| 33610 | 45,396 | $49,765 | $210,600 | $1,307 |
| 33611 | 35,428 | $82,804 | $449,200 | $1,681 |
| 33612 | 49,899 | $43,919 | $249,600 | $1,259 |
| 33613 | 37,212 | $44,642 | $219,700 | $1,178 |
| 33614 | 46,218 | $51,143 | $295,700 | $1,399 |
| 33615 | 48,122 | $66,257 | $291,500 | $1,586 |
| 33616 | 14,789 | $88,971 | $369,900 | $1,794 |
| 33617 | 47,880 | $48,651 | $267,200 | $1,337 |
| 33618 | 27,588 | $79,850 | $379,200 | $1,400 |
| 33619 | 40,302 | $63,193 | $220,300 | $1,618 |
| 33620 | 6,819 | - | - | - |
| 33621 | 2,308 | $117,880 | - | $2,657 |
| 33629 | 27,356 | $158,337 | $764,100 | $1,758 |
| 33634 | 21,643 | $69,185 | $310,900 | $1,719 |
| 33635 | 19,415 | $83,843 | $309,800 | $1,760 |
| 33637 | 17,785 | $60,526 | $213,800 | $1,531 |
| 33647 | 74,919 | $104,775 | $437,600 | $1,784 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 71° | 74° | 78° | 83° | 88° | 91° | 91° | 91° | 90° | 86° | 79° | 74° |
| Avg Low | 53° | 55° | 59° | 64° | 70° | 75° | 76° | 77° | 75° | 69° | 60° | 56° |
| Precip | 2.7" | 2.6" | 2.6" | 2.6" | 2.7" | 7.5" | 7.8" | 9.0" | 6.1" | 2.4" | 1.4" | 2.6" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 4,545 |
| Retail trade | 3,060 |
| Health care and social assistance | 2,977 |
| Construction | 2,242 |
| Other services (except public administration) | 2,059 |
| Finance and insurance | 2,028 |
| Real estate and rental and leasing | 1,971 |
| Accommodation and food services | 1,951 |
| Administrative and support and waste management and remediation services | 1,553 |
| Wholesale trade | 1,419 |
Tampa has 82 properties listed on the National Register of Historic Places, including:
Our verification checks: