Check any address in Miami, Florida for deliverability. Get instant verification with confidence scores.
Miami is the #4 city in Florida by population, with a population of 667,232 across 24 ZIP codes. Average temperatures range from 71.0°F to 82.2°F, with 59.3" of annual precipitation. Professional Services forms the backbone of the local economy (7,842 firms).
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 33109 | 893 | $250,001 | $2,000,001 | - |
| 33125 | 55,449 | $40,940 | $377,600 | $1,427 |
| 33126 | 47,038 | $55,722 | $299,800 | $1,651 |
| 33127 | 27,585 | $41,125 | $398,800 | $1,394 |
| 33128 | 9,018 | $36,308 | - | $1,316 |
| 33129 | 14,717 | $102,969 | $573,900 | $2,241 |
| 33130 | 32,363 | $57,933 | $479,800 | $1,656 |
| 33131 | 23,289 | $143,114 | $621,700 | $2,847 |
| 33132 | 18,244 | $109,505 | $545,100 | $2,534 |
| 33133 | 34,651 | $92,734 | $906,800 | $1,945 |
| 33134 | 36,937 | $92,009 | $660,200 | $1,818 |
| 33135 | 35,053 | $37,757 | $396,700 | $1,315 |
| 33136 | 16,611 | $43,481 | $352,700 | $1,337 |
| 33137 | 27,300 | $82,798 | $532,900 | $2,338 |
| 33138 | 28,871 | $71,518 | $686,300 | $1,647 |
| 33139 | 34,406 | $63,368 | $480,500 | $1,745 |
| 33142 | 56,437 | $37,900 | $298,000 | $1,289 |
| 33144 | 26,288 | $59,207 | $440,600 | $1,730 |
| 33145 | 29,454 | $70,592 | $560,300 | $1,769 |
| 33146 | 18,861 | $124,712 | $1,141,800 | $2,774 |
| 33147 | 47,203 | $47,728 | $301,300 | $1,359 |
| 33149 | 14,628 | $171,982 | $1,231,500 | $3,501 |
| 33150 | 31,936 | $40,802 | $377,700 | $1,179 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 75° | 76° | 78° | 81° | 84° | 87° | 89° | 89° | 88° | 84° | 80° | 77° |
| Avg Low | 61° | 64° | 66° | 70° | 74° | 77° | 78° | 78° | 77° | 74° | 69° | 65° |
| Precip | 2.2" | 2.3" | 2.4" | 3.3" | 5.2" | 8.8" | 6.0" | 7.7" | 8.8" | 6.8" | 3.3" | 2.4" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 7,842 |
| Retail trade | 3,394 |
| Real estate and rental and leasing | 2,933 |
| Health care and social assistance | 2,837 |
| Accommodation and food services | 2,477 |
| Finance and insurance | 2,199 |
| Other services (except public administration) | 2,181 |
| Wholesale trade | 2,083 |
| Administrative and support and waste management and remediation services | 1,359 |
| Construction | 1,336 |
Miami has 79 properties listed on the National Register of Historic Places, including:
Our verification checks: