Check any address in Fall River, Massachusetts for deliverability. Get instant verification with confidence scores.
Fall River is the #14 city in Massachusetts by population, with a population of 135,856 across 7 ZIP codes. Average temperatures range from 42.3°F to 61.3°F, with 49.0" of annual precipitation. With 459 establishments, Retail is the dominant industry.
Check if a Fall River, MA address is valid and deliverable.
Verify Fall River Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 02717 | 4,777 | $143,281 | $512,900 | $2,122 |
| 02720 | 31,063 | $62,907 | $361,800 | $1,177 |
| 02721 | 25,922 | $50,666 | $362,800 | $1,010 |
| 02723 | 17,111 | $41,789 | $312,900 | $1,058 |
| 02724 | 18,758 | $49,809 | $368,300 | $1,105 |
| 02747 | 21,500 | $97,665 | $460,400 | $1,384 |
| 02790 | 16,725 | $100,617 | $476,000 | $1,313 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 41° | 48° | 59° | 69° | 78° | 84° | 83° | 76° | 64° | 53° | 44° |
| Avg Low | 22° | 23° | 29° | 38° | 48° | 57° | 64° | 62° | 56° | 45° | 36° | 28° |
| Precip | 4.0" | 3.6" | 5.4" | 4.4" | 3.5" | 3.7" | 3.0" | 3.9" | 3.9" | 4.6" | 4.2" | 4.7" |
| Snow | 7.8" | 7.7" | 4.9" | 0.4" | - | - | - | - | - | - | 0.4" | 5.0" |
| Industry | Establishments |
|---|---|
| Retail trade | 459 |
| Health care and social assistance | 438 |
| Construction | 394 |
| Accommodation and food services | 317 |
| Other services (except public administration) | 299 |
| Professional, scientific, and technical services | 214 |
| Administrative and support and waste management and remediation services | 173 |
| Manufacturing | 154 |
| Finance and insurance | 140 |
| Real estate and rental and leasing | 127 |
Fall River has 110 properties listed on the National Register of Historic Places, including:
Our verification checks: