Check any address in Davey, Nebraska for deliverability. Get instant verification with confidence scores.
Davey is the #343 city in Nebraska by population, with a population of 631 across 1 ZIP codes. The median household income is $89,375, and the median home value is $350,000. Average temperatures range from 39.0°F to 61.3°F, with 31.0" of annual precipitation. The local economy is anchored by Construction, with 5 establishments. Population has declined 26.0% since 2020, from 853 to 631.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 68336 | 631 | $89,375 | $350,000 | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 33° | 37° | 50° | 62° | 72° | 82° | 86° | 84° | 78° | 65° | 49° | 37° |
| Avg Low | 13° | 16° | 27° | 38° | 50° | 60° | 65° | 62° | 53° | 40° | 27° | 17° |
| Precip | 0.8" | 1.0" | 1.7" | 2.7" | 5.2" | 4.6" | 3.6" | 3.7" | 2.9" | 2.3" | 1.4" | 1.1" |
| Snow | 9.0" | 7.3" | 5.2" | 1.8" | - | - | - | - | - | 1.0" | 1.8" | 6.6" |
| Industry | Establishments |
|---|---|
| Construction | 5 |
| Other services (except public administration) | 3 |
Our verification checks: