Check any address in Bohemia, New York for deliverability. Get instant verification with confidence scores.
Bohemia is the #309 city in New York by population, with a population of 36,106 across 2 ZIP codes. Average temperatures range from 45.2°F to 61.1°F, with 46.0" of annual precipitation. The area's largest employment sector is Construction, home to 334 businesses.
Check if a Bohemia, NY address is valid and deliverable.
Verify Bohemia AddressAverage monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 41° | 48° | 58° | 68° | 77° | 83° | 81° | 75° | 64° | 54° | 44° |
| Avg Low | 25° | 26° | 32° | 41° | 51° | 61° | 67° | 66° | 59° | 47° | 38° | 30° |
| Precip | 3.7" | 3.3" | 4.5" | 4.1" | 3.3" | 4.0" | 3.3" | 4.2" | 3.6" | 4.0" | 3.4" | 4.7" |
| Snow | 10.3" | 9.4" | 6.5" | 0.6" | - | - | - | - | - | - | 0.5" | 4.5" |
| Industry | Establishments |
|---|---|
| Construction | 334 |
| Professional, scientific, and technical services | 235 |
| Wholesale trade | 213 |
| Manufacturing | 173 |
| Retail trade | 155 |
| Other services (except public administration) | 151 |
| Administrative and support and waste management and remediation services | 131 |
| Health care and social assistance | 115 |
| Accommodation and food services | 97 |
| Finance and insurance | 86 |
Bohemia has 1 properties listed on the National Register of Historic Places, including:
Our verification checks: