Check any address in Russell Gardens, New York for deliverability. Get instant verification with confidence scores.
Russell Gardens is the #491 city in New York by population, with a population of 19,474 across 1 ZIP codes. The median household income is $122,390, and the median home value is $734,200. Average temperatures range from 46.8°F to 64.1°F, with 45.3" of annual precipitation. With 369 establishments, Real Estate is the dominant industry. The population has grown 7.1% since 2020, from 18,181 to 19,474.
Check if a Russell Gardens, NY address is valid and deliverable.
Verify Russell Gardens Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 11021 | 19,474 | $122,390 | $734,200 | $2,184 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 42° | 44° | 51° | 62° | 72° | 81° | 86° | 84° | 78° | 67° | 56° | 46° |
| Avg Low | 27° | 28° | 34° | 43° | 52° | 62° | 68° | 66° | 60° | 49° | 40° | 33° |
| Precip | 3.6" | 3.0" | 4.4" | 3.8" | 3.1" | 3.8" | 4.0" | 3.9" | 4.1" | 4.0" | 3.4" | 4.2" |
| Snow | 2.9" | 6.2" | 3.1" | 0.4" | - | - | - | - | - | - | 0.2" | 5.7" |
| Industry | Establishments |
|---|---|
| Real estate and rental and leasing | 369 |
| Professional, scientific, and technical services | 331 |
| Health care and social assistance | 287 |
| Other services (except public administration) | 177 |
| Wholesale trade | 172 |
| Finance and insurance | 135 |
| Retail trade | 127 |
| Accommodation and food services | 80 |
| Construction | 67 |
| Administrative and support and waste management and remediation services | 62 |
Our verification checks: