Check any address in Sound Beach, New York for deliverability. Get instant verification with confidence scores.
Sound Beach is the #480 city in New York by population, with a population of 19,977 across 2 ZIP codes. Average temperatures range from 46.6°F to 62.8°F, with 48.5" of annual precipitation. The local economy is anchored by Construction, with 89 establishments.
Check if a Sound Beach, NY address is valid and deliverable.
Verify Sound Beach AddressAverage monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 41° | 43° | 50° | 64° | 72° | 78° | 83° | 82° | 75° | 65° | 56° | 46° |
| Avg Low | 26° | 28° | 33° | 43° | 51° | 61° | 68° | 67° | 61° | 49° | 40° | 32° |
| Precip | 3.7" | 3.2" | 4.7" | 4.4" | 3.9" | 3.9" | 3.9" | 4.0" | 4.3" | 4.2" | 3.7" | 4.6" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 89 |
| Other services (except public administration) | 68 |
| Professional, scientific, and technical services | 60 |
| Retail trade | 53 |
| Health care and social assistance | 53 |
| Administrative and support and waste management and remediation services | 45 |
| Accommodation and food services | 42 |
| Wholesale trade | 20 |
| Finance and insurance | 19 |
| Real estate and rental and leasing | 19 |
Our verification checks: