Check any address in South Valley Stream, New York for deliverability. Get instant verification with confidence scores.
South Valley Stream is the #444 city in New York by population, with a population of 22,652 across 1 ZIP codes. The median household income is $138,821, and the median home value is $652,700. Average temperatures range from 47.0°F to 61.6°F, with 43.3" of annual precipitation. Retail leads the business landscape, accounting for 132 of the area's establishments. The population has grown 3.7% since 2020, from 21,847 to 22,652.
Check if a South Valley Stream, NY address is valid and deliverable.
Verify South Valley Stream Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 11581 | 22,652 | $138,821 | $652,700 | $2,198 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 40° | 42° | 49° | 59° | 68° | 78° | 84° | 82° | 76° | 65° | 54° | 44° |
| Avg Low | 26° | 27° | 34° | 43° | 52° | 62° | 69° | 68° | 61° | 50° | 40° | 32° |
| Precip | 3.2" | 2.8" | 3.9" | 3.5" | 3.7" | 3.9" | 3.9" | 4.1" | 3.6" | 3.7" | 3.1" | 4.0" |
| Snow | 7.5" | 8.6" | 4.3" | 0.6" | - | - | - | - | - | - | 0.4" | 4.5" |
| Industry | Establishments |
|---|---|
| Retail trade | 132 |
| Professional, scientific, and technical services | 95 |
| Health care and social assistance | 94 |
| Transportation and warehousing | 76 |
| Construction | 63 |
| Other services (except public administration) | 51 |
| Accommodation and food services | 50 |
| Administrative and support and waste management and remediation services | 46 |
| Real estate and rental and leasing | 38 |
| Finance and insurance | 34 |
Our verification checks: