Check any address in Baden, Pennsylvania for deliverability. Get instant verification with confidence scores.
Baden is the #1024 city in Pennsylvania by population, with a population of 9,574 across 1 ZIP codes. The median household income is $77,356, and the median home value is $207,800. Average temperatures range from 42.5°F to 61.0°F, with 38.5" of annual precipitation. The area's largest employment sector is Other Services, home to 21 businesses. The population has grown 4.2% since 2020, from 9,191 to 9,574.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 15005 | 9,574 | $77,356 | $207,800 | $726 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 36° | 39° | 48° | 61° | 72° | 80° | 84° | 83° | 76° | 64° | 50° | 40° |
| Avg Low | 21° | 22° | 28° | 40° | 51° | 60° | 64° | 63° | 56° | 45° | 34° | 27° |
| Precip | 2.6" | 2.7" | 3.2" | 3.6" | 3.5" | 4.2" | 3.9" | 3.2" | 3.5" | 2.8" | 2.7" | 2.8" |
| Snow | 9.1" | 5.2" | 2.6" | - | - | - | - | - | - | 0.1" | 0.3" | 2.5" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 21 |
| Health care and social assistance | 19 |
| Construction | 18 |
| Retail trade | 14 |
| Accommodation and food services | 13 |
| Professional, scientific, and technical services | 12 |
| Administrative and support and waste management and remediation services | 10 |
| Finance and insurance | 6 |
| Manufacturing | 4 |
| Wholesale trade | 4 |
Our verification checks: