Check any address in Cetronia, Pennsylvania for deliverability. Get instant verification with confidence scores.
Cetronia is the #179 city in Pennsylvania by population, with a population of 47,999 across 1 ZIP codes. The median household income is $94,279, and the median home value is $296,800. Average temperatures range from 42.8°F to 63.3°F, with 47.4" of annual precipitation. Healthcare leads the business landscape, accounting for 234 of the area's establishments. The population has grown 8.6% since 2020, from 44,217 to 47,999.
Check if a Cetronia, PA address is valid and deliverable.
Verify Cetronia Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 18104 | 47,999 | $94,279 | $296,800 | $1,620 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 42° | 51° | 63° | 74° | 82° | 86° | 84° | 77° | 66° | 54° | 43° |
| Avg Low | 22° | 23° | 30° | 40° | 51° | 60° | 65° | 63° | 55° | 44° | 34° | 27° |
| Precip | 3.3" | 2.8" | 3.6" | 3.7" | 3.6" | 4.4" | 5.3" | 4.6" | 4.8" | 4.1" | 3.2" | 3.9" |
| Snow | 9.8" | 10.8" | 6.3" | 0.5" | - | - | - | - | - | 0.2" | 0.9" | 4.6" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 234 |
| Professional, scientific, and technical services | 148 |
| Retail trade | 130 |
| Accommodation and food services | 130 |
| Other services (except public administration) | 115 |
| Finance and insurance | 94 |
| Construction | 83 |
| Real estate and rental and leasing | 72 |
| Administrative and support and waste management and remediation services | 59 |
| Wholesale trade | 46 |
Our verification checks: