Check any address in Dover, Pennsylvania for deliverability. Get instant verification with confidence scores.
Dover is the #495 city in Pennsylvania by population, with a population of 26,434 across 1 ZIP codes. The median household income is $81,058, and the median home value is $222,400. Average temperatures range from 41.5°F to 63.3°F, with 42.1" of annual precipitation. With 52 establishments, Construction is the dominant industry. The population has grown 1.0% since 2020, from 26,160 to 26,434.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 17315 | 26,434 | $81,058 | $222,400 | $1,189 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 42° | 51° | 63° | 73° | 81° | 85° | 84° | 77° | 66° | 54° | 44° |
| Avg Low | 21° | 22° | 29° | 39° | 50° | 59° | 63° | 61° | 54° | 42° | 33° | 25° |
| Precip | 2.6" | 2.5" | 3.7" | 3.4" | 4.2" | 3.2" | 4.3" | 3.8" | 4.8" | 3.6" | 3.1" | 3.1" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 52 |
| Other services (except public administration) | 35 |
| Retail trade | 33 |
| Health care and social assistance | 25 |
| Professional, scientific, and technical services | 22 |
| Administrative and support and waste management and remediation services | 22 |
| Manufacturing | 21 |
| Accommodation and food services | 21 |
| Transportation and warehousing | 19 |
| Finance and insurance | 15 |
Dover has 2 properties listed on the National Register of Historic Places, including:
Our verification checks: