Check any address in Eagle, Pennsylvania for deliverability. Get instant verification with confidence scores.
Eagle is the #56 city in Pennsylvania by population, with a population of 69,595 across 2 ZIP codes. Average temperatures range from 42.8°F to 62.2°F, with 50.8" of annual precipitation. Professional Services forms the backbone of the local economy (278 firms).
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 41° | 49° | 62° | 72° | 80° | 85° | 83° | 76° | 64° | 53° | 43° |
| Avg Low | 23° | 23° | 30° | 40° | 50° | 59° | 64° | 62° | 55° | 44° | 35° | 28° |
| Precip | 3.7" | 3.2" | 4.5" | 4.0" | 4.0" | 4.6" | 4.8" | 4.6" | 4.9" | 4.5" | 3.4" | 4.5" |
| Snow | 8.9" | 9.5" | 4.0" | 1.0" | - | - | - | - | - | 0.2" | 0.9" | 3.9" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 278 |
| Construction | 155 |
| Other services (except public administration) | 148 |
| Health care and social assistance | 141 |
| Retail trade | 133 |
| Administrative and support and waste management and remediation services | 101 |
| Accommodation and food services | 91 |
| Finance and insurance | 73 |
| Wholesale trade | 65 |
| Real estate and rental and leasing | 55 |
Our verification checks: