Check any address in Fullerton, Pennsylvania for deliverability. Get instant verification with confidence scores.
Fullerton is the #425 city in Pennsylvania by population, with a population of 29,271 across 1 ZIP codes. The median household income is $69,499, and the median home value is $247,100. Average temperatures range from 42.8°F to 63.3°F, with 47.4" of annual precipitation. With 258 establishments, Retail is the dominant industry. The population has grown 4.9% since 2020, from 27,896 to 29,271.
Check if a Fullerton, PA address is valid and deliverable.
Verify Fullerton Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 18052 | 29,271 | $69,499 | $247,100 | $1,387 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 42° | 51° | 63° | 74° | 82° | 86° | 84° | 77° | 66° | 54° | 43° |
| Avg Low | 22° | 23° | 30° | 40° | 51° | 60° | 65° | 63° | 55° | 44° | 34° | 27° |
| Precip | 3.3" | 2.8" | 3.6" | 3.7" | 3.6" | 4.4" | 5.3" | 4.6" | 4.8" | 4.1" | 3.2" | 3.9" |
| Snow | 9.8" | 10.8" | 6.3" | 0.5" | - | - | - | - | - | 0.2" | 0.9" | 4.6" |
| Industry | Establishments |
|---|---|
| Retail trade | 258 |
| Other services (except public administration) | 96 |
| Accommodation and food services | 77 |
| Health care and social assistance | 64 |
| Construction | 57 |
| Professional, scientific, and technical services | 41 |
| Finance and insurance | 33 |
| Transportation and warehousing | 32 |
| Wholesale trade | 29 |
| Real estate and rental and leasing | 27 |
Fullerton has 1 properties listed on the National Register of Historic Places, including:
Our verification checks: