Check any address in Goodville, Pennsylvania for deliverability. Get instant verification with confidence scores.
Goodville is the #1180 city in Pennsylvania by population, with a population of 6,868 across 1 ZIP codes. The median household income is $95,205, and the median home value is $321,000. Average temperatures range from 44.8°F to 63.1°F, with 46.8" of annual precipitation. The local economy is anchored by Construction, with 40 establishments. Population has remained stable since 2020.
Check if a Goodville, PA address is valid and deliverable.
Verify Goodville Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 17519 | 6,868 | $95,205 | $321,000 | $1,494 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 42° | 50° | 63° | 73° | 81° | 86° | 84° | 77° | 65° | 54° | 43° |
| Avg Low | 24° | 25° | 32° | 42° | 53° | 62° | 66° | 65° | 58° | 47° | 36° | 29° |
| Precip | 3.3" | 2.8" | 4.1" | 3.6" | 3.5" | 4.5" | 4.4" | 4.3" | 4.9" | 4.6" | 3.2" | 3.7" |
| Snow | 10.3" | 10.6" | 5.5" | 1.2" | - | - | - | - | - | 0.3" | 1.0" | 4.6" |
| Industry | Establishments |
|---|---|
| Construction | 40 |
| Manufacturing | 25 |
| Retail trade | 23 |
| Other services (except public administration) | 20 |
| Transportation and warehousing | 14 |
| Wholesale trade | 8 |
| Professional, scientific, and technical services | 8 |
| Health care and social assistance | 4 |
| Administrative and support and waste management and remediation services | 3 |
Our verification checks: