Check any address in Grill, Pennsylvania for deliverability. Get instant verification with confidence scores.
Grill is the #513 city in Pennsylvania by population, with a population of 24,332 across 1 ZIP codes. The median household income is $80,550, and the median home value is $210,800. Average temperatures range from 44.1°F to 63.4°F, with 45.2" of annual precipitation. Real Estate leads the business landscape, accounting for 114 of the area's establishments. The population has grown 5.9% since 2020, from 22,985 to 24,332.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 19607 | 24,332 | $80,550 | $210,800 | $1,283 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 42° | 51° | 63° | 74° | 82° | 86° | 84° | 77° | 65° | 54° | 43° |
| Avg Low | 23° | 24° | 32° | 42° | 52° | 61° | 66° | 64° | 57° | 45° | 35° | 28° |
| Precip | 3.0" | 2.6" | 3.5" | 3.4" | 3.5" | 4.8" | 4.8" | 4.5" | 4.9" | 3.8" | 3.0" | 3.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Real estate and rental and leasing | 114 |
| Retail trade | 71 |
| Health care and social assistance | 69 |
| Other services (except public administration) | 53 |
| Professional, scientific, and technical services | 52 |
| Accommodation and food services | 47 |
| Transportation and warehousing | 41 |
| Finance and insurance | 37 |
| Construction | 29 |
| Administrative and support and waste management and remediation services | 25 |
Our verification checks: