Check any address in Jugtown, Pennsylvania for deliverability. Get instant verification with confidence scores.
Jugtown is the #1249 city in Pennsylvania by population, with a population of 5,866 across 1 ZIP codes. The median household income is $70,861, and the median home value is $212,400. Average temperatures range from 41.7°F to 60.3°F, with 36.7" of annual precipitation. The area's largest employment sector is Retail, home to 23 businesses. Population has declined 1.7% since 2020, from 5,967 to 5,866.
Check if a Jugtown, PA address is valid and deliverable.
Verify Jugtown Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 16662 | 5,866 | $70,861 | $212,400 | $855 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 36° | 39° | 48° | 61° | 71° | 79° | 83° | 81° | 74° | 63° | 50° | 40° |
| Avg Low | 21° | 23° | 30° | 40° | 50° | 58° | 62° | 60° | 53° | 43° | 34° | 26° |
| Precip | 2.2" | 1.9" | 3.0" | 3.3" | 3.7" | 3.4" | 3.5" | 3.3" | 4.0" | 2.9" | 2.9" | 2.6" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 23 |
| Other services (except public administration) | 23 |
| Construction | 19 |
| Manufacturing | 12 |
| Wholesale trade | 10 |
| Accommodation and food services | 10 |
| Health care and social assistance | 9 |
| Finance and insurance | 8 |
| Information | 5 |
| Professional, scientific, and technical services | 5 |
Our verification checks: