Check any address in Lampeter, Pennsylvania for deliverability. Get instant verification with confidence scores.
Lampeter is the #153 city in Pennsylvania by population, with a population of 51,461 across 1 ZIP codes. The median household income is $71,752, and the median home value is $250,600. Average temperatures range from 42.9°F to 64.4°F, with 44.1" of annual precipitation. The area's largest employment sector is Retail, home to 224 businesses. The population has grown 1.6% since 2020, from 50,660 to 51,461.
Check if a Lampeter, PA address is valid and deliverable.
Verify Lampeter Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 17602 | 51,461 | $71,752 | $250,600 | $1,272 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 40° | 43° | 52° | 65° | 74° | 83° | 87° | 85° | 78° | 66° | 55° | 44° |
| Avg Low | 22° | 24° | 31° | 40° | 50° | 60° | 65° | 63° | 56° | 44° | 34° | 27° |
| Precip | 3.0" | 2.5" | 3.5" | 3.5" | 3.6" | 4.1" | 4.5" | 3.6" | 4.8" | 4.2" | 3.3" | 3.5" |
| Snow | 6.1" | 7.4" | 3.4" | 0.2" | - | - | - | - | - | 0.3" | 0.6" | 3.4" |
| Industry | Establishments |
|---|---|
| Retail trade | 224 |
| Accommodation and food services | 139 |
| Other services (except public administration) | 137 |
| Professional, scientific, and technical services | 132 |
| Health care and social assistance | 109 |
| Construction | 92 |
| Administrative and support and waste management and remediation services | 65 |
| Finance and insurance | 52 |
| Manufacturing | 42 |
| Real estate and rental and leasing | 39 |
Our verification checks: