Check any address in Manheim, Pennsylvania for deliverability. Get instant verification with confidence scores.
Manheim is the #536 city in Pennsylvania by population, with a population of 23,257 across 1 ZIP codes. The median household income is $87,589, and the median home value is $271,600. Average temperatures range from 40.0°F to 62.3°F, with 45.2" of annual precipitation. With 130 establishments, Other Services is the dominant industry. The population has grown 4.9% since 2020, from 22,174 to 23,257.
Check if a Manheim, PA address is valid and deliverable.
Verify Manheim Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 17545 | 23,257 | $87,589 | $271,600 | $1,325 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 41° | 50° | 63° | 73° | 81° | 84° | 83° | 76° | 65° | 53° | 42° |
| Avg Low | 19° | 20° | 28° | 37° | 48° | 58° | 61° | 59° | 52° | 41° | 32° | 24° |
| Precip | 3.1" | 2.4" | 3.6" | 3.6" | 3.9" | 4.3" | 4.8" | 4.0" | 4.7" | 4.2" | 3.2" | 3.3" |
| Snow | 7.1" | 6.7" | 4.5" | 0.3" | - | - | - | - | - | - | 0.7" | 3.9" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 130 |
| Construction | 117 |
| Retail trade | 77 |
| Accommodation and food services | 52 |
| Manufacturing | 48 |
| Wholesale trade | 39 |
| Administrative and support and waste management and remediation services | 39 |
| Professional, scientific, and technical services | 36 |
| Transportation and warehousing | 31 |
| Health care and social assistance | 26 |
Manheim has 4 properties listed on the National Register of Historic Places, including:
Our verification checks: