Check any address in Media, Pennsylvania for deliverability. Get instant verification with confidence scores.
Media is the #273 city in Pennsylvania by population, with a population of 38,206 across 1 ZIP codes. The median household income is $121,899, and the median home value is $505,500. Average temperatures range from 48.0°F to 66.3°F, with 41.6" of annual precipitation. The local economy is anchored by Professional Services, with 345 establishments. The population has grown 7.8% since 2020, from 35,439 to 38,206.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 19063 | 38,206 | $121,899 | $505,500 | $1,623 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 43° | 46° | 53° | 66° | 75° | 84° | 89° | 87° | 80° | 68° | 57° | 48° |
| Avg Low | 27° | 28° | 34° | 45° | 55° | 65° | 70° | 69° | 61° | 50° | 40° | 32° |
| Precip | 3.1" | 2.2" | 3.9" | 3.5" | 3.2" | 3.3" | 4.8" | 3.7" | 4.4" | 3.7" | 2.6" | 3.2" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 345 |
| Health care and social assistance | 242 |
| Construction | 130 |
| Other services (except public administration) | 118 |
| Finance and insurance | 115 |
| Accommodation and food services | 108 |
| Retail trade | 87 |
| Real estate and rental and leasing | 76 |
| Administrative and support and waste management and remediation services | 60 |
| Wholesale trade | 35 |
Media has 10 properties listed on the National Register of Historic Places, including:
Our verification checks: