Check any address in Parkesburg, Pennsylvania for deliverability. Get instant verification with confidence scores.
Parkesburg is the #1135 city in Pennsylvania by population, with a population of 7,477 across 1 ZIP codes. The median household income is $92,137, and the median home value is $300,000. Average temperatures range from 42.7°F to 62.8°F, with 52.1" of annual precipitation. The local economy is anchored by Construction, with 36 establishments. Population has remained stable since 2020.
Check if a Parkesburg, PA address is valid and deliverable.
Verify Parkesburg Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 19365 | 7,477 | $92,137 | $300,000 | $1,256 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 42° | 50° | 63° | 73° | 81° | 85° | 83° | 76° | 65° | 54° | 43° |
| Avg Low | 22° | 23° | 30° | 40° | 50° | 59° | 65° | 63° | 56° | 44° | 34° | 27° |
| Precip | 4.0" | 3.3" | 4.8" | 4.1" | 4.0" | 4.5" | 4.5" | 4.6" | 5.2" | 4.6" | 3.6" | 4.8" |
| Snow | 7.9" | 11.5" | 6.3" | 1.1" | - | - | - | - | - | - | 0.7" | 4.4" |
| Industry | Establishments |
|---|---|
| Construction | 36 |
| Other services (except public administration) | 32 |
| Retail trade | 29 |
| Accommodation and food services | 20 |
| Manufacturing | 17 |
| Health care and social assistance | 17 |
| Administrative and support and waste management and remediation services | 14 |
| Finance and insurance | 9 |
| Information | 7 |
| Transportation and warehousing | 6 |
Parkesburg has 2 properties listed on the National Register of Historic Places, including:
Our verification checks: