Check any address in West Reading, Pennsylvania for deliverability. Get instant verification with confidence scores.
West Reading is the #960 city in Pennsylvania by population, with a population of 11,170 across 1 ZIP codes. The median household income is $56,379, and the median home value is $161,900. Average temperatures range from 44.1°F to 63.4°F, with 45.2" of annual precipitation. Hospitality forms the backbone of the local economy (47 firms). The population has grown 4.3% since 2020, from 10,707 to 11,170.
Check if a West Reading, PA address is valid and deliverable.
Verify West Reading Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 19611 | 11,170 | $56,379 | $161,900 | $1,098 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 42° | 51° | 63° | 74° | 82° | 86° | 84° | 77° | 65° | 54° | 43° |
| Avg Low | 23° | 24° | 32° | 42° | 52° | 61° | 66° | 64° | 57° | 45° | 35° | 28° |
| Precip | 3.0" | 2.6" | 3.5" | 3.4" | 3.5" | 4.8" | 4.8" | 4.5" | 4.9" | 3.8" | 3.0" | 3.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 47 |
| Other services (except public administration) | 43 |
| Health care and social assistance | 38 |
| Retail trade | 37 |
| Manufacturing | 18 |
| Construction | 15 |
| Wholesale trade | 12 |
| Professional, scientific, and technical services | 10 |
| Administrative and support and waste management and remediation services | 9 |
| Transportation and warehousing | 6 |
Our verification checks: