Check any address in Woodbourne, Pennsylvania for deliverability. Get instant verification with confidence scores.
Woodbourne is the #332 city in Pennsylvania by population, with a population of 34,182 across 1 ZIP codes. The median household income is $110,395, and the median home value is $441,200. Average temperatures range from 42.5°F to 63.3°F, with 50.7" of annual precipitation. Healthcare forms the backbone of the local economy (192 firms). The population has grown 3.0% since 2020, from 33,199 to 34,182.
Check if a Woodbourne, PA address is valid and deliverable.
Verify Woodbourne Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 19047 | 34,182 | $110,395 | $441,200 | $1,770 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 42° | 50° | 62° | 72° | 81° | 86° | 84° | 77° | 66° | 55° | 44° |
| Avg Low | 22° | 23° | 29° | 40° | 50° | 60° | 65° | 64° | 56° | 44° | 33° | 26° |
| Precip | 3.7" | 3.1" | 4.6" | 4.0" | 4.0" | 4.6" | 4.9" | 4.7" | 4.7" | 4.2" | 3.6" | 4.7" |
| Snow | 7.0" | 5.7" | 3.5" | - | - | - | - | - | - | 0.1" | 0.2" | 3.4" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 192 |
| Retail trade | 190 |
| Professional, scientific, and technical services | 131 |
| Construction | 129 |
| Other services (except public administration) | 117 |
| Accommodation and food services | 103 |
| Administrative and support and waste management and remediation services | 83 |
| Finance and insurance | 80 |
| Real estate and rental and leasing | 58 |
| Transportation and warehousing | 55 |
Our verification checks: