Check any address in Yellow Springs, Pennsylvania for deliverability. Get instant verification with confidence scores.
Yellow Springs is the #1398 city in Pennsylvania by population, with a population of 4,015 across 1 ZIP codes. The median household income is $64,152, and the median home value is $151,700. Average temperatures range from 42.1°F to 61.8°F, with 40.7" of annual precipitation. With 13 establishments, Other Services is the dominant industry. Population has declined 1.3% since 2020, from 4,066 to 4,015.
Check if a Yellow Springs, PA address is valid and deliverable.
Verify Yellow Springs Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 16693 | 4,015 | $64,152 | $151,700 | $671 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 40° | 49° | 62° | 72° | 80° | 85° | 84° | 76° | 64° | 52° | 42° |
| Avg Low | 21° | 22° | 29° | 40° | 50° | 58° | 63° | 62° | 55° | 44° | 34° | 27° |
| Precip | 2.8" | 2.2" | 3.1" | 3.7" | 4.4" | 3.8" | 3.8" | 3.5" | 3.9" | 3.4" | 2.9" | 3.1" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 13 |
| Retail trade | 8 |
| Construction | 7 |
| Health care and social assistance | 7 |
| Manufacturing | 6 |
| Professional, scientific, and technical services | 4 |
| Accommodation and food services | 4 |
| Finance and insurance | 3 |
| Real estate and rental and leasing | 3 |
Our verification checks: