Check any address in Chattanooga, Tennessee for deliverability. Get instant verification with confidence scores.
Chattanooga is the #3 city in Tennessee by population, with a population of 330,493 across 21 ZIP codes. Average temperatures range from 49.9°F to 69.2°F, with 57.7" of annual precipitation. Retail forms the backbone of the local economy (1,320 firms).
Check if a Chattanooga, TN address is valid and deliverable.
Verify Chattanooga Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 37341 | 14,966 | $93,114 | $264,300 | $1,229 |
| 37343 | 44,572 | $79,177 | $275,300 | $1,258 |
| 37351 | 295 | $38,965 | $170,100 | - |
| 37363 | 40,830 | $94,873 | $349,600 | $1,495 |
| 37377 | 16,819 | $115,959 | $483,800 | $1,389 |
| 37402 | 4,203 | $28,829 | $460,000 | $673 |
| 37403 | 6,560 | $65,750 | $444,000 | $1,253 |
| 37404 | 13,883 | $53,585 | $235,300 | $999 |
| 37405 | 18,535 | $77,850 | $416,900 | $1,276 |
| 37406 | 12,867 | $42,993 | $150,300 | $944 |
| 37407 | 10,164 | $33,785 | $84,600 | $891 |
| 37408 | 3,029 | $91,000 | $460,000 | $1,338 |
| 37409 | 3,417 | $75,076 | $245,900 | $1,138 |
| 37410 | 3,673 | $22,127 | $133,800 | $695 |
| 37411 | 18,815 | $50,180 | $216,800 | $1,031 |
| 37412 | 21,840 | $56,600 | $182,600 | $1,120 |
| 37415 | 23,132 | $67,027 | $261,900 | $1,240 |
| 37416 | 14,089 | $65,083 | $229,600 | $1,086 |
| 37419 | 6,288 | $86,029 | $302,800 | $979 |
| 37421 | 52,516 | $79,958 | $299,600 | $1,313 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 48° | 52° | 61° | 71° | 78° | 84° | 87° | 86° | 81° | 71° | 59° | 51° |
| Avg Low | 30° | 33° | 40° | 48° | 58° | 66° | 69° | 68° | 62° | 51° | 40° | 34° |
| Precip | 5.4" | 5.5" | 5.5" | 5.3" | 4.2" | 4.4" | 5.0" | 4.0" | 4.6" | 3.7" | 4.8" | 5.5" |
| Snow | 0.6" | 0.8" | 0.5" | - | - | - | - | - | - | - | - | 0.2" |
| Industry | Establishments |
|---|---|
| Retail trade | 1,320 |
| Health care and social assistance | 1,150 |
| Other services (except public administration) | 924 |
| Accommodation and food services | 918 |
| Professional, scientific, and technical services | 835 |
| Construction | 684 |
| Finance and insurance | 628 |
| Administrative and support and waste management and remediation services | 540 |
| Wholesale trade | 476 |
| Real estate and rental and leasing | 462 |
Chattanooga has 97 properties listed on the National Register of Historic Places, including:
Our verification checks: