Check any address in Memphis, Tennessee for deliverability. Get instant verification with confidence scores.
Memphis is the #1 city in Tennessee by population, with a population of 835,874 across 34 ZIP codes. Average temperatures range from 52.0°F to 72.5°F, with 56.0" of annual precipitation. With 2,645 establishments, Retail is the dominant industry.
Check if a Memphis, TN address is valid and deliverable.
Verify Memphis Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 38002 | 43,868 | $115,478 | $363,000 | $1,695 |
| 38016 | 44,390 | $75,719 | $261,700 | $1,407 |
| 38018 | 38,357 | $89,627 | $255,300 | $1,594 |
| 38028 | 7,699 | $150,847 | $461,700 | $1,258 |
| 38103 | 14,025 | $75,763 | $380,900 | $1,575 |
| 38104 | 22,925 | $56,452 | $301,100 | $1,073 |
| 38105 | 5,151 | $29,316 | $75,400 | $928 |
| 38106 | 21,827 | $29,818 | $66,400 | $915 |
| 38107 | 14,254 | $36,393 | $128,600 | $999 |
| 38108 | 18,501 | $35,435 | $62,600 | $921 |
| 38109 | 43,764 | $36,934 | $76,600 | $1,000 |
| 38111 | 43,308 | $52,806 | $165,200 | $1,077 |
| 38112 | 16,798 | $52,639 | $206,900 | $969 |
| 38114 | 20,440 | $32,080 | $79,000 | $897 |
| 38115 | 36,878 | $42,931 | $129,700 | $1,129 |
| 38116 | 41,393 | $44,663 | $125,800 | $1,035 |
| 38117 | 26,327 | $93,688 | $287,500 | $1,353 |
| 38118 | 39,162 | $42,464 | $95,700 | $1,105 |
| 38119 | 22,332 | $86,325 | $279,100 | $1,336 |
| 38120 | 13,249 | $119,309 | $421,500 | $1,552 |
| 38122 | 25,310 | $45,456 | $108,200 | $1,127 |
| 38125 | 42,793 | $83,184 | $230,400 | $1,440 |
| 38126 | 5,723 | $30,825 | $59,000 | $794 |
| 38127 | 39,553 | $37,768 | $82,500 | $1,104 |
| 38128 | 44,027 | $43,166 | $123,900 | $1,150 |
| 38132 | 35 | - | - | - |
| 38133 | 21,153 | $82,485 | $234,800 | $1,449 |
| 38134 | 42,500 | $61,172 | $184,400 | $1,147 |
| 38135 | 30,490 | $92,458 | $270,100 | $1,580 |
| 38138 | 25,368 | $130,125 | $393,600 | $1,716 |
| 38141 | 23,768 | $64,050 | $146,100 | $1,389 |
| 38152 | 506 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 50° | 55° | 64° | 73° | 81° | 89° | 91° | 91° | 86° | 75° | 62° | 53° |
| Avg Low | 32° | 35° | 42° | 51° | 61° | 69° | 72° | 71° | 64° | 52° | 41° | 34° |
| Precip | 4.3" | 4.6" | 5.7" | 5.9" | 5.4" | 4.3" | 4.6" | 3.4" | 3.4" | 4.1" | 4.7" | 5.6" |
| Snow | 0.8" | 1.0" | 0.6" | - | - | - | - | - | - | - | 0.0" | 0.2" |
| Industry | Establishments |
|---|---|
| Retail trade | 2,645 |
| Health care and social assistance | 2,066 |
| Accommodation and food services | 1,816 |
| Other services (except public administration) | 1,634 |
| Professional, scientific, and technical services | 1,388 |
| Finance and insurance | 1,186 |
| Transportation and warehousing | 1,132 |
| Wholesale trade | 1,069 |
| Construction | 997 |
| Administrative and support and waste management and remediation services | 971 |
Memphis has 187 properties listed on the National Register of Historic Places, including:
Our verification checks: