Check any address in Knoxville, Tennessee for deliverability. Get instant verification with confidence scores.
Knoxville is the #2 city in Tennessee by population, with a population of 463,362 across 20 ZIP codes. Average temperatures range from 46.6°F to 69.9°F, with 55.8" of annual precipitation. The local economy is anchored by Retail, with 1,728 establishments.
Check if a Knoxville, TN address is valid and deliverable.
Verify Knoxville Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 37849 | 28,872 | $83,400 | $263,600 | $1,097 |
| 37871 | 8,548 | $73,102 | $190,000 | $803 |
| 37902 | 2,308 | $56,397 | $570,700 | $1,322 |
| 37909 | 16,848 | $61,365 | $273,900 | $1,156 |
| 37912 | 22,009 | $44,754 | $185,600 | $1,050 |
| 37914 | 20,917 | $55,933 | $204,300 | $988 |
| 37915 | 6,124 | $22,236 | $206,400 | $519 |
| 37916 | 14,771 | $17,982 | $270,000 | $1,176 |
| 37917 | 25,738 | $51,232 | $189,100 | $1,063 |
| 37918 | 45,978 | $69,311 | $237,500 | $1,102 |
| 37919 | 31,401 | $71,863 | $453,000 | $1,247 |
| 37920 | 43,509 | $61,348 | $231,300 | $1,092 |
| 37921 | 29,064 | $57,813 | $204,300 | $1,147 |
| 37922 | 39,013 | $126,638 | $468,600 | $1,672 |
| 37923 | 30,874 | $70,046 | $292,500 | $1,303 |
| 37924 | 14,672 | $73,794 | $217,300 | $1,020 |
| 37931 | 31,149 | $91,284 | $317,100 | $1,450 |
| 37932 | 23,330 | $109,900 | $431,200 | $1,516 |
| 37934 | 28,237 | $135,472 | $473,600 | $1,810 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 48° | 52° | 61° | 71° | 79° | 85° | 88° | 88° | 83° | 72° | 60° | 51° |
| Avg Low | 27° | 30° | 36° | 45° | 54° | 63° | 67° | 65° | 59° | 46° | 35° | 30° |
| Precip | 5.2" | 5.2" | 5.3" | 5.2" | 4.5" | 4.1" | 5.7" | 3.5" | 4.1" | 3.1" | 4.2" | 5.8" |
| Snow | 0.5" | 0.4" | 0.2" | - | - | - | - | - | - | - | 0.0" | 0.1" |
| Industry | Establishments |
|---|---|
| Retail trade | 1,728 |
| Health care and social assistance | 1,493 |
| Professional, scientific, and technical services | 1,259 |
| Other services (except public administration) | 1,140 |
| Accommodation and food services | 1,138 |
| Construction | 964 |
| Finance and insurance | 815 |
| Administrative and support and waste management and remediation services | 692 |
| Wholesale trade | 660 |
| Real estate and rental and leasing | 642 |
Knoxville has 119 properties listed on the National Register of Historic Places, including:
Our verification checks: