Check any address in Bow, Washington for deliverability. Get instant verification with confidence scores.
Bow is the #462 city in Washington by population, with a population of 3,938 across 1 ZIP codes. The median household income is $99,728, and the median home value is $714,000. Average temperatures range from 43.3°F to 59.7°F, with N/A" of annual precipitation. Construction leads the business landscape, accounting for 34 of the area's establishments. Population has declined 7.5% since 2020, from 4,259 to 3,938.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 98232 | 3,938 | $99,728 | $714,000 | $1,588 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 47° | 50° | 54° | 58° | 65° | 69° | 73° | 75° | 69° | 59° | 51° | 46° |
| Avg Low | 35° | 35° | 38° | 41° | 47° | 51° | 54° | 53° | 49° | 43° | 39° | 35° |
| Precip | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 34 |
| Accommodation and food services | 18 |
| Professional, scientific, and technical services | 12 |
| Other services (except public administration) | 11 |
| Manufacturing | 7 |
| Administrative and support and waste management and remediation services | 7 |
| Retail trade | 6 |
| Agriculture, forestry, fishing and hunting | 5 |
| Real estate and rental and leasing | 5 |
| Wholesale trade | 3 |
Our verification checks: