Check any address in Greenwater, Washington for deliverability. Get instant verification with confidence scores.
Greenwater is the #297 city in Washington by population, with a population of 22,135 across 1 ZIP codes. The median household income is $116,613, and the median home value is $577,200. Average temperatures range from 41.2°F to 58.6°F, with 60.1" of annual precipitation. The local economy is anchored by Construction, with 142 establishments. The population has grown 3.9% since 2020, from 21,296 to 22,135.
Check if a Greenwater, WA address is valid and deliverable.
Verify Greenwater Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 98022 | 22,135 | $116,613 | $577,200 | $1,626 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 46° | 47° | 51° | 56° | 62° | 67° | 75° | 76° | 70° | 59° | 50° | 44° |
| Avg Low | 33° | 33° | 35° | 38° | 44° | 48° | 52° | 52° | 48° | 42° | 36° | 33° |
| Precip | 7.0" | 5.2" | 6.6" | 5.6" | 5.0" | 3.9" | 1.5" | 1.6" | 3.4" | 6.0" | 8.0" | 6.3" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 142 |
| Retail trade | 78 |
| Other services (except public administration) | 72 |
| Health care and social assistance | 70 |
| Accommodation and food services | 60 |
| Professional, scientific, and technical services | 55 |
| Real estate and rental and leasing | 47 |
| Administrative and support and waste management and remediation services | 38 |
| Finance and insurance | 32 |
| Manufacturing | 23 |
Our verification checks: