Verify addresses in ZIP code 07504. Check deliverability for Paterson, New Jersey addresses.
ZIP code 07504 covers 0.8 square miles in New Jersey with a population of 13,485. The median household income is $67,269 and median rent is $1,426/month. The area sees average highs of 63°F and lows of 43°F, with 0.0" of annual snowfall. Retail leads the business landscape, accounting for 32 of the area's establishments.
Check if an address in ZIP code 07504 is valid and deliverable.
Verify 07504 AddressAverage monthly temperatures and precipitation for Paterson, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 41° | 50° | 63° | 73° | 82° | 86° | 84° | 76° | 65° | 54° | 44° |
| Avg Low | 22° | 23° | 31° | 40° | 50° | 60° | 65° | 64° | 56° | 44° | 35° | 27° |
| Precip | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 32 |
| Other services (except public administration) | 29 |
| Health care and social assistance | 17 |
| Manufacturing | 15 |
| Construction | 10 |
| Transportation and warehousing | 8 |
| Real estate and rental and leasing | 6 |
| Administrative and support and waste management and remediation services | 6 |
| Accommodation and food services | 6 |
| Professional, scientific, and technical services | 4 |
ZIP code 07504 serves Paterson, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.9124, -74.1407