Verify addresses in ZIP code 07513. Check deliverability for Paterson, New Jersey addresses.
ZIP code 07513 covers 0.6 square miles in New Jersey with a population of 10,961. The median household income is $64,320 and median rent is $1,606/month. The area sees average highs of 63°F and lows of 43°F, with 0.0" of annual snowfall. Retail leads the business landscape, accounting for 44 of the area's establishments.
Check if an address in ZIP code 07513 is valid and deliverable.
Verify 07513 AddressAverage monthly temperatures and precipitation for Paterson, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 41° | 50° | 63° | 73° | 82° | 86° | 84° | 76° | 65° | 54° | 44° |
| Avg Low | 22° | 23° | 31° | 40° | 50° | 60° | 65° | 64° | 56° | 44° | 35° | 27° |
| Precip | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 44 |
| Other services (except public administration) | 25 |
| Construction | 23 |
| Accommodation and food services | 19 |
| Manufacturing | 15 |
| Transportation and warehousing | 14 |
| Wholesale trade | 11 |
| Professional, scientific, and technical services | 10 |
| Administrative and support and waste management and remediation services | 9 |
| Health care and social assistance | 8 |
ZIP code 07513 serves Paterson, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.9046, -74.1490