Verify addresses in ZIP code 07522. Check deliverability for Paterson, New Jersey addresses.
ZIP code 07522 covers 0.9 square miles in New Jersey with a population of 22,599. The median household income is $48,002 and median rent is $1,458/month. The area sees average highs of 63°F and lows of 43°F, with 0.0" of annual snowfall. Retail leads the business landscape, accounting for 37 of the area's establishments.
Check if an address in ZIP code 07522 is valid and deliverable.
Verify 07522 AddressAverage monthly temperatures and precipitation for Paterson, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 41° | 50° | 63° | 73° | 82° | 86° | 84° | 76° | 65° | 54° | 44° |
| Avg Low | 22° | 23° | 31° | 40° | 50° | 60° | 65° | 64° | 56° | 44° | 35° | 27° |
| Precip | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 37 |
| Other services (except public administration) | 28 |
| Accommodation and food services | 15 |
| Transportation and warehousing | 14 |
| Health care and social assistance | 14 |
| Administrative and support and waste management and remediation services | 11 |
| Construction | 10 |
| Manufacturing | 8 |
| Wholesale trade | 5 |
| Real estate and rental and leasing | 5 |
ZIP code 07522 serves Paterson, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.9236, -74.1792