Check any address in Buffington, Pennsylvania for deliverability. Get instant verification with confidence scores.
Buffington is the #1619 city in Pennsylvania by population, with a population of 2,230 across 1 ZIP codes. The median household income is $65,625, and the median home value is $89,900. Average temperatures range from 40.9°F to 63.3°F, with 44.3" of annual precipitation. Other Services leads the business landscape, accounting for 5 of the area's establishments. Population has declined 9.4% since 2020, from 2,461 to 2,230.
Check if a Buffington, PA address is valid and deliverable.
Verify Buffington Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 15468 | 2,230 | $65,625 | $89,900 | $788 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 40° | 43° | 51° | 64° | 73° | 81° | 84° | 83° | 78° | 66° | 54° | 44° |
| Avg Low | 21° | 22° | 29° | 38° | 48° | 57° | 62° | 60° | 53° | 41° | 32° | 26° |
| Precip | 3.2" | 2.8" | 3.7" | 3.8" | 4.4" | 4.8" | 4.8" | 3.6" | 3.5" | 3.2" | 3.1" | 3.3" |
| Snow | 10.0" | 8.2" | 4.9" | 0.4" | - | - | - | - | - | 0.1" | 0.9" | 3.6" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 5 |
| Construction | 4 |
Our verification checks: