Check any address in Bessemer, Alabama for deliverability. Get instant verification with confidence scores.
Bessemer is the #8 city in Alabama by population, with a population of 194,914 across 7 ZIP codes. Average temperatures range from 52.3°F to 75.3°F, with 55.5" of annual precipitation. Retail forms the backbone of the local economy (646 firms).
Check if a Bessemer, AL address is valid and deliverable.
Verify Bessemer Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 35020 | 25,308 | $33,247 | $90,900 | $856 |
| 35022 | 23,989 | $79,084 | $241,300 | $991 |
| 35023 | 25,221 | $69,288 | $153,400 | $1,216 |
| 35111 | 20,661 | $85,181 | $263,800 | $1,128 |
| 35211 | 25,267 | $34,286 | $94,500 | $1,044 |
| 35226 | 37,693 | $126,053 | $387,100 | $1,467 |
| 35244 | 36,775 | $114,172 | $390,900 | $1,413 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 55° | 60° | 68° | 76° | 83° | 89° | 92° | 92° | 87° | 77° | 66° | 58° |
| Avg Low | 34° | 37° | 44° | 50° | 60° | 67° | 71° | 70° | 64° | 53° | 42° | 37° |
| Precip | 5.3" | 5.4" | 5.4" | 5.1" | 4.4" | 4.4" | 4.8" | 4.1" | 3.6" | 3.4" | 4.5" | 5.0" |
| Snow | 0.3" | - | 0.5" | - | - | - | - | - | - | - | - | 0.1" |
| Industry | Establishments |
|---|---|
| Retail trade | 646 |
| Professional, scientific, and technical services | 436 |
| Other services (except public administration) | 425 |
| Health care and social assistance | 416 |
| Accommodation and food services | 352 |
| Construction | 303 |
| Finance and insurance | 278 |
| Wholesale trade | 259 |
| Administrative and support and waste management and remediation services | 216 |
| Real estate and rental and leasing | 197 |
Bessemer has 7 properties listed on the National Register of Historic Places, including:
Our verification checks: