Check any address in Glendale, Arizona for deliverability. Get instant verification with confidence scores.
Glendale is the #4 city in Arizona by population, with a population of 673,825 across 19 ZIP codes. Average temperatures range from 59.2°F to 85.4°F, with 8.3" of annual precipitation. The area's largest employment sector is Healthcare, home to 1,740 businesses.
Check if a Glendale, AZ address is valid and deliverable.
Verify Glendale Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 85031 | 30,681 | $59,641 | $240,300 | $1,503 |
| 85033 | 58,234 | $60,749 | $245,900 | $1,338 |
| 85037 | 53,041 | $81,919 | $290,600 | $1,649 |
| 85301 | 66,970 | $47,422 | $218,100 | $1,189 |
| 85302 | 40,329 | $62,516 | $326,600 | $1,241 |
| 85303 | 34,769 | $75,077 | $286,800 | $1,476 |
| 85304 | 29,745 | $82,976 | $345,400 | $1,401 |
| 85305 | 16,471 | $99,565 | $410,100 | $1,867 |
| 85306 | 24,696 | $82,060 | $342,000 | $1,666 |
| 85307 | 13,290 | $78,540 | $368,700 | $1,745 |
| 85308 | 65,159 | $95,512 | $420,100 | $1,777 |
| 85309 | 965 | - | - | - |
| 85310 | 19,612 | $117,095 | $489,400 | $2,087 |
| 85335 | 35,823 | $74,764 | $282,000 | $1,682 |
| 85340 | 38,873 | $117,193 | $499,700 | $1,924 |
| 85345 | 61,822 | $64,563 | $278,300 | $1,563 |
| 85355 | 13,341 | $115,401 | $443,700 | $2,586 |
| 85381 | 26,895 | $94,442 | $407,900 | $1,726 |
| 85382 | 43,109 | $93,387 | $408,000 | $1,875 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 66° | 69° | 77° | 84° | 93° | 103° | 105° | 104° | 98° | 87° | 74° | 64° |
| Avg Low | 42° | 45° | 50° | 56° | 64° | 72° | 80° | 80° | 73° | 60° | 48° | 41° |
| Precip | 1.0" | 1.2" | 1.0" | 0.3" | 0.1" | 0.0" | 0.8" | 1.0" | 0.7" | 0.6" | 0.6" | 0.9" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,740 |
| Retail trade | 1,333 |
| Construction | 1,105 |
| Accommodation and food services | 1,075 |
| Other services (except public administration) | 930 |
| Professional, scientific, and technical services | 783 |
| Real estate and rental and leasing | 657 |
| Finance and insurance | 641 |
| Administrative and support and waste management and remediation services | 618 |
| Transportation and warehousing | 323 |
Glendale has 23 properties listed on the National Register of Historic Places, including:
Our verification checks: