Check any address in Phoenix, Arizona for deliverability. Get instant verification with confidence scores.
Phoenix is the #1 city in Arizona by population, with a population of 1,697,033 across 50 ZIP codes. Average temperatures range from 60.9°F to 85.7°F, with 8.3" of annual precipitation. The area's largest employment sector is Professional Services, home to 7,064 businesses.
Check if a Phoenix, AZ address is valid and deliverable.
Verify Phoenix Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 85003 | 10,155 | $56,672 | $577,700 | $1,258 |
| 85004 | 11,178 | $71,250 | $365,500 | $1,759 |
| 85006 | 22,081 | $60,742 | $376,600 | $1,168 |
| 85007 | 13,555 | $55,833 | $447,000 | $1,079 |
| 85008 | 60,499 | $61,369 | $323,600 | $1,300 |
| 85009 | 52,116 | $51,615 | $215,300 | $1,128 |
| 85012 | 8,880 | $80,242 | $701,200 | $1,693 |
| 85013 | 20,947 | $68,895 | $476,200 | $1,435 |
| 85014 | 26,215 | $69,995 | $447,500 | $1,339 |
| 85015 | 42,444 | $52,585 | $312,600 | $1,227 |
| 85016 | 36,857 | $85,085 | $508,400 | $1,575 |
| 85017 | 44,336 | $51,737 | $242,900 | $1,197 |
| 85018 | 38,268 | $87,637 | $805,800 | $1,411 |
| 85019 | 26,974 | $58,767 | $255,700 | $1,342 |
| 85020 | 33,934 | $78,412 | $400,800 | $1,389 |
| 85021 | 40,026 | $58,481 | $433,000 | $1,221 |
| 85022 | 52,488 | $66,601 | $385,900 | $1,517 |
| 85023 | 34,635 | $72,442 | $359,200 | $1,429 |
| 85024 | 25,674 | $97,759 | $430,400 | $1,813 |
| 85027 | 38,986 | $73,255 | $316,100 | $1,488 |
| 85028 | 18,952 | $119,436 | $583,000 | $1,832 |
| 85029 | 49,433 | $60,384 | $307,800 | $1,319 |
| 85031 | 30,681 | $59,641 | $240,300 | $1,503 |
| 85032 | 70,447 | $74,331 | $387,900 | $1,492 |
| 85033 | 58,234 | $60,749 | $245,900 | $1,338 |
| 85034 | 4,825 | $53,545 | $397,400 | $1,205 |
| 85035 | 52,002 | $57,790 | $244,300 | $1,390 |
| 85037 | 53,041 | $81,919 | $290,600 | $1,649 |
| 85040 | 33,325 | $57,890 | $294,800 | $1,193 |
| 85041 | 63,881 | $70,555 | $310,100 | $1,612 |
| 85042 | 45,575 | $86,837 | $353,400 | $1,495 |
| 85043 | 39,603 | $70,051 | $288,900 | $1,496 |
| 85044 | 40,419 | $96,374 | $437,400 | $1,798 |
| 85045 | 7,457 | $154,300 | $590,600 | $2,441 |
| 85048 | 34,113 | $123,198 | $538,500 | $1,995 |
| 85050 | 32,669 | $137,389 | $564,200 | $2,200 |
| 85051 | 45,484 | $63,665 | $288,300 | $1,256 |
| 85053 | 29,719 | $66,870 | $329,500 | $1,385 |
| 85054 | 10,159 | $89,099 | $618,100 | $2,146 |
| 85083 | 21,225 | $157,437 | $572,600 | $2,115 |
| 85085 | 30,132 | $122,138 | $589,000 | $1,818 |
| 85086 | 43,369 | $118,543 | $554,100 | $2,177 |
| 85087 | 9,835 | $120,688 | $510,800 | $1,809 |
| 85251 | 39,976 | $89,151 | $500,700 | $1,771 |
| 85253 | 17,202 | $182,150 | $2,000,001 | $1,935 |
| 85254 | 46,655 | $120,885 | $701,900 | $1,954 |
| 85255 | 45,136 | $143,567 | $975,300 | $2,401 |
| 85266 | 12,510 | $157,137 | $1,026,900 | $3,050 |
| 85281 | 70,726 | $59,084 | $364,200 | $1,531 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 67° | 70° | 77° | 84° | 93° | 102° | 105° | 103° | 99° | 88° | 75° | 65° |
| Avg Low | 44° | 46° | 51° | 57° | 65° | 74° | 81° | 81° | 75° | 62° | 51° | 43° |
| Precip | 1.0" | 1.1" | 1.0" | 0.3" | 0.2" | 0.0" | 0.9" | 0.9" | 0.7" | 0.6" | 0.7" | 0.8" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 7,064 |
| Health care and social assistance | 5,797 |
| Retail trade | 4,553 |
| Accommodation and food services | 4,002 |
| Real estate and rental and leasing | 3,847 |
| Other services (except public administration) | 3,509 |
| Construction | 3,486 |
| Finance and insurance | 3,308 |
| Administrative and support and waste management and remediation services | 2,655 |
| Wholesale trade | 2,409 |
Phoenix has 248 properties listed on the National Register of Historic Places, including:
Our verification checks: