Check any address in Mesa, Arizona for deliverability. Get instant verification with confidence scores.
Mesa is the #3 city in Arizona by population, with a population of 786,664 across 19 ZIP codes. Average temperatures range from 56.3°F to 87.6°F, with 9.9" of annual precipitation. The local economy is anchored by Healthcare, with 2,534 establishments.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 85120 | 29,308 | $53,921 | $162,900 | $958 |
| 85201 | 52,484 | $63,725 | $292,600 | $1,349 |
| 85202 | 39,292 | $66,582 | $334,200 | $1,431 |
| 85203 | 37,435 | $72,851 | $388,300 | $1,388 |
| 85204 | 65,018 | $69,474 | $296,000 | $1,426 |
| 85205 | 44,704 | $71,294 | $301,200 | $1,363 |
| 85206 | 36,896 | $69,986 | $322,600 | $1,717 |
| 85207 | 50,135 | $99,439 | $460,800 | $1,595 |
| 85208 | 37,840 | $68,452 | $261,200 | $1,438 |
| 85209 | 42,171 | $80,498 | $363,800 | $1,798 |
| 85210 | 39,941 | $59,680 | $301,600 | $1,383 |
| 85212 | 50,427 | $123,404 | $530,700 | $2,024 |
| 85213 | 37,323 | $100,671 | $407,600 | $1,640 |
| 85215 | 16,600 | $90,310 | $398,400 | $1,755 |
| 85234 | 49,040 | $118,012 | $488,600 | $1,971 |
| 85256 | 3,768 | $51,469 | $132,400 | $561 |
| 85257 | 29,055 | $79,828 | $453,200 | $1,812 |
| 85281 | 70,726 | $59,084 | $364,200 | $1,531 |
| 85282 | 54,501 | $79,084 | $370,000 | $1,627 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 69° | 72° | 79° | 86° | 95° | 104° | 106° | 105° | 100° | 90° | 78° | 68° |
| Avg Low | 40° | 42° | 47° | 52° | 60° | 69° | 77° | 77° | 70° | 58° | 46° | 39° |
| Precip | 1.2" | 1.3" | 1.2" | 0.3" | 0.2" | 0.1" | 1.1" | 1.3" | 0.9" | 0.6" | 0.7" | 1.1" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 2,534 |
| Professional, scientific, and technical services | 2,339 |
| Retail trade | 2,180 |
| Construction | 1,940 |
| Accommodation and food services | 1,763 |
| Other services (except public administration) | 1,504 |
| Real estate and rental and leasing | 1,479 |
| Administrative and support and waste management and remediation services | 1,167 |
| Finance and insurance | 1,132 |
| Wholesale trade | 758 |
Mesa has 34 properties listed on the National Register of Historic Places, including:
Our verification checks: