Check any address in Peoria, Arizona for deliverability. Get instant verification with confidence scores.
Peoria is the #6 city in Arizona by population, with a population of 595,387 across 18 ZIP codes. Average temperatures range from 58.0°F to 84.8°F, with 9.6" of annual precipitation. Healthcare forms the backbone of the local economy (1,611 firms).
Check if a Peoria, AZ address is valid and deliverable.
Verify Peoria Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 85086 | 43,369 | $118,543 | $554,100 | $2,177 |
| 85087 | 9,835 | $120,688 | $510,800 | $1,809 |
| 85301 | 66,970 | $47,422 | $218,100 | $1,189 |
| 85302 | 40,329 | $62,516 | $326,600 | $1,241 |
| 85303 | 34,769 | $75,077 | $286,800 | $1,476 |
| 85304 | 29,745 | $82,976 | $345,400 | $1,401 |
| 85305 | 16,471 | $99,565 | $410,100 | $1,867 |
| 85307 | 13,290 | $78,540 | $368,700 | $1,745 |
| 85308 | 65,159 | $95,512 | $420,100 | $1,777 |
| 85324 | 2,297 | $69,718 | $286,900 | - |
| 85342 | 1,639 | $53,996 | $268,200 | $925 |
| 85345 | 61,822 | $64,563 | $278,300 | $1,563 |
| 85351 | 27,562 | $50,812 | $250,300 | $1,477 |
| 85373 | 20,885 | $68,445 | $317,100 | $1,950 |
| 85381 | 26,895 | $94,442 | $407,900 | $1,726 |
| 85382 | 43,109 | $93,387 | $408,000 | $1,875 |
| 85383 | 72,101 | $138,671 | $607,700 | $2,371 |
| 85387 | 19,140 | $95,472 | $453,800 | $2,405 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 66° | 69° | 76° | 83° | 92° | 102° | 104° | 103° | 98° | 87° | 74° | 64° |
| Avg Low | 41° | 44° | 48° | 54° | 62° | 71° | 79° | 78° | 72° | 59° | 48° | 40° |
| Precip | 1.2" | 1.4" | 1.1" | 0.3" | 0.1" | 0.0" | 1.0" | 1.2" | 0.9" | 0.7" | 0.7" | 1.0" |
| Snow | - | 0.0" | 0.0" | 0.0" | - | - | - | - | - | - | 0.0" | 0.0" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,611 |
| Retail trade | 1,275 |
| Construction | 1,137 |
| Professional, scientific, and technical services | 991 |
| Other services (except public administration) | 985 |
| Accommodation and food services | 938 |
| Real estate and rental and leasing | 764 |
| Finance and insurance | 655 |
| Administrative and support and waste management and remediation services | 626 |
| Transportation and warehousing | 299 |
Peoria has 5 properties listed on the National Register of Historic Places, including:
Our verification checks: