Check any address in Oro Valley, Arizona for deliverability. Get instant verification with confidence scores.
Oro Valley is the #19 city in Arizona by population, with a population of 152,480 across 7 ZIP codes. Average temperatures range from 50.1°F to 81.6°F, with 7.3" of annual precipitation. Healthcare leads the business landscape, accounting for 604 of the area's establishments.
Check if a Oro Valley, AZ address is valid and deliverable.
Verify Oro Valley Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 85619 | 22 | - | - | - |
| 85704 | 34,608 | $76,915 | $389,000 | $1,424 |
| 85718 | 27,721 | $112,664 | $677,400 | $1,224 |
| 85737 | 22,951 | $106,812 | $433,600 | $1,710 |
| 85739 | 18,749 | $84,863 | $394,000 | $1,648 |
| 85742 | 30,198 | $96,550 | $339,100 | $1,636 |
| 85755 | 18,231 | $109,368 | $452,600 | $1,896 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 65° | 66° | 73° | 80° | 88° | 98° | 98° | 96° | 93° | 84° | 74° | 64° |
| Avg Low | 34° | 35° | 40° | 46° | 54° | 63° | 71° | 69° | 64° | 51° | 41° | 34° |
| Precip | 0.7" | 0.7" | 0.4" | 0.2" | 0.1" | 0.2" | 1.4" | 1.5" | 0.7" | 0.4" | 0.4" | 0.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 604 |
| Professional, scientific, and technical services | 581 |
| Real estate and rental and leasing | 420 |
| Retail trade | 353 |
| Finance and insurance | 340 |
| Other services (except public administration) | 325 |
| Construction | 268 |
| Accommodation and food services | 266 |
| Administrative and support and waste management and remediation services | 209 |
| Wholesale trade | 79 |
Oro Valley has 1 properties listed on the National Register of Historic Places, including:
Our verification checks: