Check any address in Vail, Arizona for deliverability. Get instant verification with confidence scores.
Vail is the #95 city in Arizona by population, with a population of 31,665 across 1 ZIP codes. The median household income is $121,647, and the median home value is $372,500. Average temperatures range from 57.0°F to 83.1°F, with N/A" of annual precipitation. Construction leads the business landscape, accounting for 45 of the area's establishments. The population has grown 9.3% since 2020, from 28,966 to 31,665.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 85641 | 31,665 | $121,647 | $372,500 | $1,829 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 65° | 68° | 74° | 82° | 91° | 101° | 100° | 98° | 94° | 86° | 75° | 65° |
| Avg Low | 41° | 43° | 48° | 54° | 62° | 72° | 74° | 73° | 68° | 59° | 48° | 41° |
| Precip | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 45 |
| Professional, scientific, and technical services | 27 |
| Retail trade | 24 |
| Other services (except public administration) | 23 |
| Real estate and rental and leasing | 19 |
| Administrative and support and waste management and remediation services | 19 |
| Accommodation and food services | 14 |
| Health care and social assistance | 12 |
| Wholesale trade | 10 |
| Transportation and warehousing | 8 |
Vail has 4 properties listed on the National Register of Historic Places, including:
Our verification checks: