Check any address in Boca Raton, Florida for deliverability. Get instant verification with confidence scores.
Boca Raton is the #65 city in Florida by population, with a population of 182,226 across 7 ZIP codes. Average temperatures range from 68.6°F to 83.7°F, with 59.1" of annual precipitation. With 2,540 establishments, Professional Services is the dominant industry.
Check if a Boca Raton, FL address is valid and deliverable.
Verify Boca Raton Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 33431 | 23,150 | $103,252 | $575,700 | $2,361 |
| 33432 | 21,817 | $94,375 | $943,400 | $2,226 |
| 33433 | 46,808 | $81,421 | $414,400 | $2,320 |
| 33434 | 21,805 | $75,480 | $379,300 | $1,500 |
| 33486 | 23,252 | $113,575 | $636,400 | $2,226 |
| 33487 | 20,848 | $93,816 | $573,100 | $2,382 |
| 33496 | 24,546 | $111,754 | $563,600 | $2,469 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 76° | 78° | 80° | 83° | 86° | 89° | 90° | 90° | 89° | 86° | 81° | 78° |
| Avg Low | 58° | 60° | 63° | 67° | 71° | 75° | 76° | 76° | 75° | 72° | 66° | 62° |
| Precip | 2.5" | 2.4" | 3.0" | 3.2" | 5.2" | 8.8" | 5.9" | 7.1" | 8.0" | 6.5" | 3.7" | 2.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 2,540 |
| Health care and social assistance | 1,312 |
| Real estate and rental and leasing | 999 |
| Finance and insurance | 978 |
| Retail trade | 921 |
| Other services (except public administration) | 732 |
| Administrative and support and waste management and remediation services | 648 |
| Wholesale trade | 635 |
| Accommodation and food services | 592 |
| Construction | 570 |
Boca Raton has 10 properties listed on the National Register of Historic Places, including:
Our verification checks: