Check any address in Charlotte, North Carolina for deliverability. Get instant verification with confidence scores.
Charlotte is the #1 city in North Carolina by population, with a population of 1,132,384 across 33 ZIP codes. Average temperatures range from 50.2°F to 72.3°F, with 43.3" of annual precipitation. Professional Services forms the backbone of the local economy (4,821 firms).
Check if a Charlotte, NC address is valid and deliverable.
Verify Charlotte Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 28078 | 69,907 | $120,503 | $441,700 | $1,722 |
| 28104 | 36,232 | $129,775 | $482,200 | $1,705 |
| 28105 | 45,922 | $104,242 | $389,100 | $1,663 |
| 28134 | 13,121 | $82,947 | $336,200 | $1,694 |
| 28202 | 16,855 | $101,711 | $425,900 | $1,862 |
| 28203 | 18,324 | $103,860 | $708,600 | $1,829 |
| 28204 | 9,744 | $89,207 | $576,900 | $1,694 |
| 28205 | 51,297 | $72,479 | $410,800 | $1,376 |
| 28206 | 14,726 | $51,456 | $239,700 | $1,225 |
| 28207 | 9,709 | $212,348 | $1,348,900 | $1,579 |
| 28208 | 38,948 | $51,339 | $198,300 | $1,173 |
| 28209 | 23,945 | $97,762 | $596,000 | $1,606 |
| 28210 | 47,537 | $94,145 | $486,000 | $1,444 |
| 28211 | 32,637 | $130,221 | $701,900 | $1,660 |
| 28212 | 42,628 | $51,530 | $236,300 | $1,274 |
| 28213 | 45,676 | $55,612 | $251,700 | $1,341 |
| 28214 | 42,197 | $83,618 | $258,400 | $1,570 |
| 28215 | 65,789 | $66,065 | $273,800 | $1,349 |
| 28216 | 54,052 | $64,977 | $246,100 | $1,464 |
| 28217 | 31,909 | $60,397 | $238,500 | $1,498 |
| 28223 | 4,248 | - | - | - |
| 28226 | 38,985 | $113,203 | $560,100 | $1,477 |
| 28227 | 60,162 | $75,322 | $313,900 | $1,412 |
| 28262 | 45,884 | $66,757 | $297,300 | $1,481 |
| 28269 | 80,396 | $81,063 | $300,300 | $1,607 |
| 28270 | 32,913 | $128,660 | $543,600 | $1,662 |
| 28273 | 49,141 | $84,739 | $304,900 | $1,671 |
| 28274 | 687 | - | - | - |
| 28277 | 72,375 | $122,223 | $507,600 | $1,814 |
| 28278 | 36,438 | $121,366 | $413,400 | $1,736 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 52° | 57° | 64° | 73° | 80° | 87° | 91° | 89° | 83° | 73° | 63° | 55° |
| Avg Low | 31° | 34° | 41° | 49° | 58° | 66° | 70° | 68° | 62° | 50° | 39° | 34° |
| Precip | 3.4" | 3.1" | 3.9" | 3.7" | 3.3" | 4.0" | 3.9" | 4.3" | 3.7" | 3.2" | 3.3" | 3.5" |
| Snow | 1.3" | 1.0" | 0.3" | - | - | - | - | - | - | - | 0.1" | 0.4" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 4,821 |
| Health care and social assistance | 3,544 |
| Retail trade | 3,522 |
| Accommodation and food services | 3,028 |
| Construction | 3,015 |
| Other services (except public administration) | 2,868 |
| Real estate and rental and leasing | 2,769 |
| Finance and insurance | 2,463 |
| Administrative and support and waste management and remediation services | 2,076 |
| Wholesale trade | 1,999 |
Charlotte has 82 properties listed on the National Register of Historic Places, including:
Our verification checks: