Check any address in Durham, North Carolina for deliverability. Get instant verification with confidence scores.
Durham is the #4 city in North Carolina by population, with a population of 406,855 across 13 ZIP codes. Average temperatures range from 48.9°F to 70.1°F, with 47.4" of annual precipitation. The area's largest employment sector is Professional Services, home to 1,854 businesses.
Check if a Durham, NC address is valid and deliverable.
Verify Durham Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 27503 | 5,092 | $107,173 | $369,300 | - |
| 27517 | 28,676 | $124,821 | $571,900 | $1,518 |
| 27560 | 39,442 | $117,340 | $466,900 | $1,760 |
| 27617 | 20,012 | $109,991 | $448,300 | $1,679 |
| 27701 | 24,881 | $66,852 | $457,600 | $1,279 |
| 27703 | 62,994 | $86,953 | $340,500 | $1,469 |
| 27704 | 41,346 | $62,435 | $270,000 | $1,306 |
| 27705 | 48,412 | $71,153 | $398,500 | $1,422 |
| 27707 | 50,865 | $72,432 | $371,500 | $1,364 |
| 27708 | 3,185 | - | - | - |
| 27712 | 23,541 | $91,190 | $324,400 | $1,614 |
| 27713 | 58,409 | $96,900 | $380,500 | $1,460 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 50° | 54° | 62° | 71° | 78° | 85° | 89° | 86° | 81° | 71° | 61° | 53° |
| Avg Low | 30° | 32° | 38° | 47° | 56° | 65° | 69° | 68° | 62° | 49° | 38° | 33° |
| Precip | 3.8" | 2.9" | 4.3" | 3.6" | 3.6" | 4.7" | 4.5" | 4.9" | 4.9" | 3.4" | 3.5" | 3.4" |
| Snow | 0.9" | 0.5" | 0.1" | - | - | - | - | - | - | - | 0.0" | 0.3" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 1,854 |
| Health care and social assistance | 1,238 |
| Retail trade | 1,203 |
| Accommodation and food services | 1,098 |
| Other services (except public administration) | 958 |
| Construction | 872 |
| Real estate and rental and leasing | 668 |
| Administrative and support and waste management and remediation services | 658 |
| Finance and insurance | 574 |
| Wholesale trade | 516 |
Durham has 78 properties listed on the National Register of Historic Places, including:
Our verification checks: