Check any address in Greensboro, North Carolina for deliverability. Get instant verification with confidence scores.
Greensboro is the #3 city in North Carolina by population, with a population of 420,667 across 19 ZIP codes. Average temperatures range from 49.3°F to 70.2°F, with 45.3" of annual precipitation. With 1,416 establishments, Retail is the dominant industry.
Check if a Greensboro, NC address is valid and deliverable.
Verify Greensboro Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 27214 | 14,929 | $78,482 | $298,200 | $1,178 |
| 27235 | 4,963 | $101,440 | $281,200 | $1,932 |
| 27282 | 14,729 | $86,270 | $267,400 | $1,374 |
| 27301 | 10,897 | $82,116 | $227,200 | $1,630 |
| 27310 | 8,573 | $149,743 | $495,500 | - |
| 27313 | 8,009 | $77,929 | $211,800 | $873 |
| 27358 | 15,283 | $128,843 | $410,000 | $1,101 |
| 27377 | 10,388 | $78,517 | $259,300 | $1,204 |
| 27401 | 21,788 | $44,524 | $138,300 | $883 |
| 27403 | 20,675 | $56,722 | $218,600 | $998 |
| 27405 | 52,525 | $46,498 | $150,600 | $1,002 |
| 27406 | 63,661 | $56,748 | $191,800 | $1,103 |
| 27407 | 52,583 | $59,308 | $203,800 | $1,113 |
| 27408 | 16,229 | $89,524 | $331,000 | $1,139 |
| 27409 | 16,927 | $57,862 | $189,200 | $1,173 |
| 27410 | 54,317 | $84,225 | $308,200 | $1,307 |
| 27411 | 1,649 | - | - | - |
| 27412 | 3,150 | - | - | - |
| 27455 | 29,392 | $93,841 | $324,200 | $1,231 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 50° | 54° | 62° | 72° | 79° | 85° | 89° | 87° | 81° | 71° | 61° | 53° |
| Avg Low | 30° | 33° | 39° | 48° | 57° | 65° | 70° | 68° | 61° | 49° | 39° | 33° |
| Precip | 3.3" | 2.7" | 3.8" | 3.7" | 3.4" | 4.7" | 5.2" | 4.4" | 4.5" | 3.2" | 3.2" | 3.4" |
| Snow | 1.0" | 0.6" | 0.3" | - | - | - | - | - | - | - | 0.0" | 0.4" |
| Industry | Establishments |
|---|---|
| Retail trade | 1,416 |
| Professional, scientific, and technical services | 1,217 |
| Health care and social assistance | 1,138 |
| Accommodation and food services | 1,014 |
| Other services (except public administration) | 1,012 |
| Construction | 994 |
| Wholesale trade | 730 |
| Administrative and support and waste management and remediation services | 692 |
| Real estate and rental and leasing | 690 |
| Finance and insurance | 684 |
Greensboro has 66 properties listed on the National Register of Historic Places, including:
Our verification checks: