Check any address in Raleigh, North Carolina for deliverability. Get instant verification with confidence scores.
Raleigh is the #2 city in North Carolina by population, with a population of 886,018 across 24 ZIP codes. Average temperatures range from 49.5°F to 71.1°F, with 48.8" of annual precipitation. Professional Services forms the backbone of the local economy (4,512 firms).
Check if a Raleigh, NC address is valid and deliverable.
Verify Raleigh Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 27511 | 33,279 | $104,072 | $416,600 | $1,436 |
| 27518 | 18,995 | $121,242 | $594,900 | $1,537 |
| 27529 | 55,201 | $86,426 | $325,600 | $1,379 |
| 27545 | 33,750 | $85,400 | $301,300 | $1,560 |
| 27560 | 39,442 | $117,340 | $466,900 | $1,760 |
| 27587 | 81,902 | $125,607 | $452,400 | $1,415 |
| 27601 | 9,702 | $70,433 | $572,600 | $1,499 |
| 27603 | 53,835 | $87,939 | $347,000 | $1,496 |
| 27604 | 44,094 | $72,793 | $293,100 | $1,386 |
| 27605 | 6,121 | $63,267 | $440,300 | $1,577 |
| 27606 | 45,728 | $75,640 | $423,900 | $1,369 |
| 27607 | 26,062 | $95,216 | $639,200 | $1,529 |
| 27608 | 12,522 | $155,433 | $911,000 | $1,487 |
| 27609 | 35,548 | $81,538 | $441,100 | $1,393 |
| 27610 | 80,173 | $66,245 | $260,300 | $1,319 |
| 27612 | 40,475 | $95,565 | $481,500 | $1,544 |
| 27613 | 44,357 | $119,362 | $478,600 | $1,478 |
| 27614 | 33,021 | $122,258 | $530,100 | $1,548 |
| 27615 | 45,722 | $107,051 | $441,100 | $1,533 |
| 27616 | 61,161 | $81,534 | $314,800 | $1,514 |
| 27617 | 20,012 | $109,991 | $448,300 | $1,679 |
| 27695 | 1,922 | - | - | - |
| 27703 | 62,994 | $86,953 | $340,500 | $1,469 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 51° | 55° | 63° | 72° | 79° | 86° | 89° | 88° | 81° | 72° | 62° | 54° |
| Avg Low | 31° | 33° | 39° | 48° | 57° | 65° | 69° | 68° | 62° | 50° | 39° | 34° |
| Precip | 3.6" | 2.9" | 4.2" | 3.7" | 3.8" | 4.6" | 4.9" | 4.8" | 5.5" | 3.6" | 3.5" | 3.6" |
| Snow | 1.5" | 0.5" | 0.1" | - | - | - | - | - | - | - | 0.1" | 0.5" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 4,512 |
| Retail trade | 3,026 |
| Health care and social assistance | 2,869 |
| Construction | 2,619 |
| Other services (except public administration) | 2,370 |
| Accommodation and food services | 2,322 |
| Real estate and rental and leasing | 1,839 |
| Administrative and support and waste management and remediation services | 1,721 |
| Finance and insurance | 1,596 |
| Wholesale trade | 1,262 |
Raleigh has 141 properties listed on the National Register of Historic Places, including:
Our verification checks: