Check any address in Los Angeles, California for deliverability. Get instant verification with confidence scores.
Los Angeles is the #1 city in California by population, with a population of 2,034,201 across 50 ZIP codes. Average temperatures range from 56.3°F to 74.3°F, with 14.8" of annual precipitation. Professional Services forms the backbone of the local economy (9,139 firms).
Check if a Los Angeles, CA address is valid and deliverable.
Verify Los Angeles Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 90001 | 56,403 | $60,751 | $513,300 | $1,471 |
| 90002 | 52,735 | $56,158 | $502,600 | $1,509 |
| 90003 | 71,708 | $54,781 | $547,600 | $1,515 |
| 90004 | 58,844 | $62,655 | $1,457,200 | $1,752 |
| 90005 | 38,747 | $52,755 | $1,084,400 | $1,648 |
| 90006 | 55,192 | $49,847 | $841,900 | $1,396 |
| 90007 | 39,253 | $36,032 | $852,900 | $1,480 |
| 90008 | 33,443 | $61,822 | $1,003,000 | $1,589 |
| 90010 | 4,478 | $100,901 | $863,500 | $2,621 |
| 90011 | 102,784 | $53,781 | $575,200 | $1,497 |
| 90012 | 37,463 | $67,635 | $686,400 | $2,116 |
| 90013 | 14,891 | $32,848 | $786,600 | $1,161 |
| 90014 | 9,540 | $33,822 | $644,700 | $1,604 |
| 90015 | 25,257 | $63,211 | $1,000,800 | $2,385 |
| 90016 | 46,102 | $71,067 | $919,800 | $1,729 |
| 90017 | 28,981 | $51,317 | $675,500 | $1,669 |
| 90018 | 48,812 | $63,671 | $886,800 | $1,512 |
| 90019 | 59,288 | $71,395 | $1,178,100 | $1,782 |
| 90020 | 38,361 | $55,832 | $826,500 | $1,734 |
| 90021 | 3,152 | $32,250 | $1,075,800 | $984 |
| 90023 | 44,608 | $56,623 | $617,600 | $1,414 |
| 90024 | 50,830 | $79,994 | $1,434,000 | $2,666 |
| 90025 | 45,238 | $104,627 | $1,081,400 | $2,465 |
| 90026 | 62,902 | $85,835 | $1,143,400 | $1,822 |
| 90027 | 46,049 | $90,532 | $1,747,200 | $1,904 |
| 90028 | 31,441 | $59,393 | $970,800 | $1,839 |
| 90029 | 33,830 | $60,793 | $1,066,200 | $1,644 |
| 90031 | 36,881 | $62,119 | $758,500 | $1,487 |
| 90032 | 43,724 | $81,563 | $780,100 | $1,571 |
| 90033 | 46,540 | $56,001 | $669,500 | $1,391 |
| 90034 | 55,120 | $103,082 | $1,395,000 | $2,180 |
| 90035 | 27,851 | $108,224 | $1,844,000 | $2,486 |
| 90036 | 38,784 | $102,877 | $1,958,600 | $2,730 |
| 90037 | 67,895 | $56,417 | $632,600 | $1,438 |
| 90038 | 27,807 | $61,566 | $1,089,200 | $1,764 |
| 90039 | 28,572 | $105,578 | $1,202,000 | $2,149 |
| 90041 | 27,351 | $111,834 | $1,135,200 | $1,797 |
| 90042 | 58,344 | $94,401 | $940,600 | $1,853 |
| 90043 | 43,548 | $65,496 | $867,800 | $1,424 |
| 90044 | 95,859 | $51,433 | $588,200 | $1,427 |
| 90045 | 42,352 | $132,577 | $1,322,700 | $2,909 |
| 90046 | 48,905 | $94,259 | $1,411,500 | $2,204 |
| 90047 | 50,925 | $70,187 | $648,200 | $1,492 |
| 90048 | 20,796 | $104,227 | $1,847,500 | $2,359 |
| 90049 | 36,735 | $169,898 | $2,000,001 | $2,913 |
| 90056 | 8,908 | $127,252 | $1,510,300 | $2,303 |
| 90057 | 45,548 | $44,876 | $694,500 | $1,395 |
| 90058 | 3,409 | $36,680 | $456,500 | $1,030 |
| 90059 | 38,015 | $53,840 | $566,200 | $1,317 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 68° | 68° | 70° | 72° | 73° | 77° | 81° | 83° | 82° | 78° | 73° | 67° |
| Avg Low | 49° | 50° | 52° | 54° | 57° | 61° | 64° | 65° | 64° | 59° | 53° | 48° |
| Precip | 3.4" | 3.8" | 2.3" | 0.7" | 0.3" | 0.1" | 0.0" | 0.0" | 0.1" | 0.6" | 0.8" | 2.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 9,139 |
| Health care and social assistance | 6,756 |
| Retail trade | 6,296 |
| Arts, entertainment, and recreation | 6,174 |
| Wholesale trade | 5,761 |
| Accommodation and food services | 5,594 |
| Other services (except public administration) | 4,711 |
| Real estate and rental and leasing | 3,889 |
| Information | 3,714 |
| Manufacturing | 2,448 |
Los Angeles has 257 properties listed on the National Register of Historic Places, including:
Our verification checks: