Check any address in Sacramento, California for deliverability. Get instant verification with confidence scores.
Sacramento is the #5 city in California by population, with a population of 908,241 across 27 ZIP codes. Average temperatures range from 50.3°F to 75.3°F, with 18.8" of annual precipitation. Professional Services forms the backbone of the local economy (2,792 firms).
Check if a Sacramento, CA address is valid and deliverable.
Verify Sacramento Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 95660 | 35,668 | $66,957 | $330,600 | $1,650 |
| 95673 | 16,935 | $96,694 | $438,200 | $1,788 |
| 95758 | 65,999 | $115,146 | $558,800 | $2,178 |
| 95811 | 8,487 | $77,760 | $707,900 | $1,564 |
| 95814 | 12,355 | $46,637 | $621,400 | $1,226 |
| 95815 | 26,511 | $58,590 | $298,400 | $1,448 |
| 95816 | 19,079 | $90,521 | $789,700 | $1,647 |
| 95817 | 14,123 | $64,621 | $500,700 | $1,511 |
| 95818 | 22,798 | $120,509 | $768,700 | $1,650 |
| 95819 | 20,173 | $127,500 | $716,000 | $2,007 |
| 95820 | 35,359 | $69,905 | $394,300 | $1,646 |
| 95821 | 38,372 | $58,331 | $470,900 | $1,342 |
| 95822 | 46,269 | $80,835 | $438,400 | $1,537 |
| 95823 | 83,254 | $63,701 | $372,100 | $1,533 |
| 95824 | 32,432 | $53,938 | $322,400 | $1,392 |
| 95825 | 37,077 | $64,264 | $433,500 | $1,582 |
| 95826 | 40,500 | $77,689 | $441,300 | $1,691 |
| 95828 | 60,532 | $77,524 | $377,300 | $1,709 |
| 95829 | 31,370 | $110,269 | $589,700 | $2,021 |
| 95831 | 44,366 | $96,509 | $619,800 | $1,864 |
| 95832 | 12,973 | $78,230 | $363,600 | $1,938 |
| 95833 | 40,205 | $87,016 | $439,700 | $1,835 |
| 95834 | 35,062 | $98,169 | $518,300 | $1,734 |
| 95835 | 41,678 | $114,413 | $588,300 | $2,177 |
| 95838 | 40,295 | $63,969 | $369,000 | $1,605 |
| 95841 | 21,232 | $62,305 | $414,200 | $1,577 |
| 95864 | 25,137 | $129,083 | $770,200 | $1,863 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 56° | 62° | 67° | 73° | 81° | 89° | 94° | 93° | 89° | 79° | 65° | 56° |
| Avg Low | 40° | 43° | 46° | 48° | 53° | 58° | 61° | 60° | 58° | 52° | 44° | 40° |
| Precip | 3.8" | 3.6" | 2.8" | 1.4" | 0.8" | 0.2" | - | 0.0" | 0.1" | 0.9" | 1.8" | 3.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 2,792 |
| Health care and social assistance | 2,522 |
| Retail trade | 2,247 |
| Other services (except public administration) | 2,197 |
| Accommodation and food services | 2,082 |
| Construction | 1,527 |
| Real estate and rental and leasing | 1,167 |
| Administrative and support and waste management and remediation services | 1,094 |
| Transportation and warehousing | 936 |
| Finance and insurance | 928 |
Sacramento has 79 properties listed on the National Register of Historic Places, including:
Our verification checks: