Verify San Diego, CA Addresses

Check any address in San Diego, California for deliverability. Get instant verification with confidence scores.

San Diego is the #2 city in California by population, with a population of 1,851,063 across 50 ZIP codes. Average temperatures range from 55.1°F to 72.6°F, with 11.1" of annual precipitation. The area's largest employment sector is Professional Services, home to 11,081 businesses.

50
ZIP Codes

Verify Address in San Diego

Check if a San Diego, CA address is valid and deliverable.

Verify San Diego Address

Income by ZIP Code in San Diego, CA

ZIP Code Population Median Income Median Home Value Median Rent
91902 17,445 $121,727 $916,100 $2,252
91911 84,619 $79,334 $602,000 $1,931
91915 35,385 $138,283 $719,600 $2,915
91932 25,897 $79,071 $811,000 $1,914
91942 40,920 $81,262 $689,300 $1,934
91945 27,531 $79,381 $640,500 $1,769
91950 57,173 $63,858 $580,700 $1,600
92014 13,260 $194,528 $2,000,001 $3,172
92025 50,046 $71,716 $767,400 $1,823
92027 55,232 $86,106 $665,900 $1,884
92029 20,296 $120,038 $911,600 $2,232
92037 39,284 $141,822 $1,857,800 $2,632
92064 48,555 $144,201 $971,600 $2,261
92065 37,397 $120,550 $731,500 $1,889
92067 8,245 $238,397 $2,000,001 $3,501
92071 59,739 $105,603 $654,800 $2,202
92075 11,996 $146,210 $1,937,900 $2,996
92092 985 - - -
92093 4,090 - - -
92101 48,163 $90,477 $740,500 $2,351
92102 39,001 $71,319 $646,600 $1,855
92103 34,817 $96,887 $986,800 $2,020
92104 46,912 $92,862 $861,600 $1,925
92105 71,284 $65,174 $593,800 $1,687
92106 20,863 $127,209 $1,359,000 $2,231
92107 29,789 $107,262 $1,218,200 $2,208
92108 24,401 $101,704 $606,600 $2,731
92109 44,456 $118,300 $1,136,000 $2,362
92110 31,186 $102,508 $885,200 $2,298
92111 45,888 $95,081 $754,300 $2,049
92113 49,047 $59,177 $559,100 $1,608
92114 64,820 $90,171 $604,300 $1,741
92115 64,011 $75,178 $722,500 $1,875
92116 31,484 $95,775 $898,500 $1,903
92117 52,645 $105,286 $914,400 $2,115
92118 18,495 $135,056 $1,998,900 $3,250
92119 24,868 $115,600 $833,100 $2,314
92120 31,797 $114,579 $870,200 $2,416
92121 4,157 $135,795 $1,091,600 $2,537
92122 45,437 $98,825 $1,005,000 $2,601
92123 32,999 $121,856 $799,600 $2,798
92124 31,032 $108,219 $868,900 $3,080
92126 77,239 $123,232 $802,000 $2,630
92127 50,711 $179,220 $1,165,100 $2,642
92128 48,492 $128,150 $875,400 $2,760
92129 53,080 $152,626 $1,018,100 $2,671
92130 59,768 $201,731 $1,602,800 $3,289
92131 35,831 $181,281 $1,107,900 $3,143
92134 295 - - -

Climate in San Diego, CA

Average monthly temperatures and precipitation.

JanFebMarAprMayJun JulAugSepOctNovDec
Avg High 67°67°68°70°71°74°79°81°80°76°72°66°
Avg Low 46°48°50°53°57°60°64°65°63°58°51°46°
Precip 2.3"2.6"1.7"0.8"0.3"0.1"0.1"0.0"0.1"0.5"0.9"1.8"
Snow ------------

Top Industries in San Diego, CA

IndustryEstablishments
Professional, scientific, and technical services11,081
Health care and social assistance7,439
Retail trade5,622
Accommodation and food services5,520
Other services (except public administration)4,925
Real estate and rental and leasing4,807
Construction4,185
Finance and insurance3,437
Administrative and support and waste management and remediation services2,777
Wholesale trade2,310

Historic Landmarks in San Diego

San Diego has 92 properties listed on the National Register of Historic Places, including:

  • Arnold and Choate’s Addition-North Florence Heights Historic District — Roughly bounded by Stephens Street, Eagle Street, Washington Place/Fort Stockton Drive, and Plumosa Way/Barr Avenue
  • BERKELEY — B St. Pier
  • Balboa Park — CA Quadrangle 41
  • Balboa Theatre — 868 4th Ave.
  • Beardsley, John R. and Florence Porterfield, House — 3130 Shadowlawn St.
  • Burnham-Marston House — 3563 Seventh Ave.
  • CABRILLO (Ferry) — Broadway Pier, 990 N. Harbor Drive
  • Cabrillo National Monument — 10 mi. from San Diego off U.S. 10, near S tip of Point Loma
  • California Quadrangle — Balboa Park-El Prado Area
  • Chaplain's House — 836 Washington St.

How to Verify a San Diego, CA Address

Our verification checks:

  • Street name and number validity
  • ZIP code accuracy for San Diego
  • Address deliverability status
  • USPS-standard formatting