Check any address in San Jose, California for deliverability. Get instant verification with confidence scores.
San Jose is the #3 city in California by population, with a population of 1,441,447 across 39 ZIP codes. Average temperatures range from 49.8°F to 70.8°F, with 19.4" of annual precipitation. Professional Services leads the business landscape, accounting for 5,827 of the area's establishments.
Check if a San Jose, CA address is valid and deliverable.
Verify San Jose Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 95002 | 1,639 | $89,861 | $1,023,400 | $2,366 |
| 95008 | 48,415 | $142,841 | $1,578,800 | $2,694 |
| 95013 | 42 | - | - | - |
| 95014 | 61,109 | $229,074 | $2,000,001 | $3,501 |
| 95032 | 27,682 | $195,188 | $2,000,001 | $3,123 |
| 95035 | 78,479 | $176,723 | $1,180,700 | $3,110 |
| 95037 | 51,517 | $158,256 | $1,152,400 | $2,242 |
| 95050 | 39,827 | $130,051 | $1,420,500 | $2,522 |
| 95051 | 61,345 | $185,632 | $1,623,600 | $3,054 |
| 95054 | 25,196 | $204,052 | $1,475,400 | $3,413 |
| 95070 | 31,383 | $240,980 | $2,000,001 | $3,501 |
| 95110 | 19,444 | $132,800 | $947,900 | $2,629 |
| 95111 | 58,885 | $97,162 | $826,200 | $1,954 |
| 95112 | 56,766 | $89,649 | $956,300 | $2,095 |
| 95113 | 2,443 | $140,938 | $953,100 | $2,914 |
| 95116 | 48,816 | $83,428 | $842,700 | $2,049 |
| 95117 | 27,798 | $115,778 | $1,425,200 | $2,367 |
| 95118 | 31,831 | $148,438 | $1,377,000 | $2,488 |
| 95119 | 10,449 | $164,129 | $1,176,100 | $2,978 |
| 95120 | 38,103 | $250,001 | $1,924,500 | $3,501 |
| 95121 | 35,722 | $133,700 | $1,024,700 | $2,912 |
| 95122 | 52,206 | $103,406 | $838,900 | $2,424 |
| 95123 | 70,279 | $136,364 | $1,108,100 | $2,953 |
| 95124 | 51,991 | $188,433 | $1,596,700 | $2,936 |
| 95125 | 53,934 | $148,422 | $1,646,000 | $2,394 |
| 95126 | 38,239 | $127,297 | $1,195,700 | $2,544 |
| 95127 | 61,091 | $120,548 | $995,100 | $2,549 |
| 95128 | 33,585 | $122,647 | $1,214,500 | $2,505 |
| 95129 | 40,896 | $182,662 | $2,000,001 | $2,746 |
| 95130 | 13,491 | $155,787 | $1,774,900 | $2,273 |
| 95131 | 30,745 | $170,128 | $1,134,200 | $3,182 |
| 95132 | 39,605 | $172,266 | $1,263,600 | $3,092 |
| 95133 | 28,561 | $132,069 | $1,074,300 | $2,275 |
| 95134 | 30,255 | $196,847 | $371,200 | $3,272 |
| 95135 | 20,503 | $196,179 | $1,458,800 | $3,501 |
| 95136 | 47,157 | $143,696 | $1,104,300 | $2,750 |
| 95138 | 19,513 | $194,300 | $1,355,000 | $2,728 |
| 95139 | 7,113 | $193,061 | $1,125,200 | $3,501 |
| 95148 | 45,392 | $160,729 | $1,211,400 | $3,217 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 58° | 61° | 65° | 69° | 74° | 80° | 83° | 83° | 81° | 74° | 64° | 58° |
| Avg Low | 42° | 43° | 45° | 47° | 51° | 55° | 58° | 59° | 57° | 52° | 45° | 41° |
| Precip | 3.9" | 4.0" | 3.1" | 1.4" | 0.6" | 0.2" | 0.0" | 0.0" | 0.1" | 0.8" | 1.8" | 3.6" |
| Snow | 0.3" | 0.4" | 0.3" | 0.1" | - | - | - | - | - | - | 0.1" | 0.2" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 5,827 |
| Health care and social assistance | 4,481 |
| Accommodation and food services | 3,563 |
| Retail trade | 3,153 |
| Construction | 3,077 |
| Other services (except public administration) | 2,840 |
| Real estate and rental and leasing | 2,209 |
| Administrative and support and waste management and remediation services | 1,744 |
| Wholesale trade | 1,732 |
| Manufacturing | 1,613 |
San Jose has 34 properties listed on the National Register of Historic Places, including:
Our verification checks: