Check any address in San Francisco, California for deliverability. Get instant verification with confidence scores.
San Francisco is the #4 city in California by population, with a population of 912,520 across 30 ZIP codes. Average temperatures range from 51.1°F to 63.9°F, with 22.5" of annual precipitation. Professional Services leads the business landscape, accounting for 7,619 of the area's establishments.
Check if a San Francisco, CA address is valid and deliverable.
Verify San Francisco Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 94102 | 34,983 | $64,781 | $996,300 | $1,517 |
| 94103 | 33,524 | $122,339 | $1,057,600 | $2,146 |
| 94104 | 478 | $49,896 | $1,992,600 | $783 |
| 94105 | 14,890 | $239,781 | $1,461,700 | $3,501 |
| 94107 | 30,190 | $186,123 | $1,227,000 | $3,378 |
| 94108 | 11,008 | $63,864 | $1,207,500 | $1,562 |
| 94109 | 54,397 | $112,201 | $1,390,000 | $2,172 |
| 94110 | 66,687 | $152,403 | $1,500,200 | $2,404 |
| 94111 | 4,553 | $131,343 | $1,217,300 | $2,334 |
| 94112 | 80,133 | $130,906 | $1,159,600 | $2,326 |
| 94114 | 33,627 | $196,528 | $1,771,700 | $2,898 |
| 94115 | 32,715 | $154,264 | $1,684,100 | $2,380 |
| 94116 | 42,523 | $152,587 | $1,450,000 | $2,938 |
| 94117 | 37,575 | $175,096 | $1,641,400 | $2,786 |
| 94118 | 39,275 | $159,550 | $1,817,200 | $2,695 |
| 94121 | 42,987 | $138,353 | $1,634,600 | $2,327 |
| 94122 | 57,369 | $145,717 | $1,507,100 | $2,720 |
| 94123 | 24,518 | $222,689 | $2,000,001 | $3,248 |
| 94124 | 36,226 | $82,928 | $1,043,200 | $1,368 |
| 94127 | 20,710 | $205,429 | $1,897,700 | $3,501 |
| 94129 | 3,808 | $236,190 | - | $3,501 |
| 94130 | 2,829 | $91,750 | - | $2,538 |
| 94131 | 27,809 | $198,779 | $1,749,500 | $2,971 |
| 94132 | 27,406 | $118,557 | $1,458,700 | $2,503 |
| 94133 | 24,753 | $83,025 | $1,519,100 | $1,985 |
| 94134 | 40,142 | $107,566 | $1,064,100 | $1,674 |
| 94158 | 11,206 | $184,294 | $1,501,100 | $3,316 |
| 94501 | 63,517 | $119,500 | $1,213,100 | $2,362 |
| 94920 | 12,682 | $238,304 | $2,000,001 | $3,501 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 58° | 60° | 62° | 63° | 64° | 66° | 66° | 67° | 69° | 69° | 64° | 58° |
| Avg Low | 46° | 48° | 49° | 50° | 51° | 53° | 54° | 56° | 56° | 54° | 50° | 47° |
| Precip | 4.3" | 4.3" | 3.1" | 1.5" | 0.7" | 0.2" | 0.0" | 0.1" | 0.1" | 1.0" | 2.5" | 4.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 7,619 |
| Accommodation and food services | 4,460 |
| Health care and social assistance | 3,717 |
| Retail trade | 3,082 |
| Other services (except public administration) | 2,876 |
| Finance and insurance | 2,406 |
| Real estate and rental and leasing | 2,300 |
| Construction | 1,921 |
| Information | 1,913 |
| Administrative and support and waste management and remediation services | 1,377 |
San Francisco has 201 properties listed on the National Register of Historic Places, including:
Our verification checks: